Protect your order from loss or damage
NaN
/
of
-Infinity
Woof Wear
Woof Wear Sport Brushing Boot
Woof Wear Sport Brushing Boot
Regular price
$49.95
Regular price
$49.95
Sale price
$49.95
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E025302 LG ORA
Woof Wear Sport Brushing Boots
For the support and protection needed when riding cross country, these boots are the best! Features include soft, breathable PX closed cell neoprene vents to encourage airflow, a highly strengthened foam panel to protect from impact and ergonomic design to mold around the leg and fetlock joint. Perfect for all terrains and conditions, these boots are suitable for front or hind legs. Sold as a pair.
For the support and protection needed when riding cross country, these boots are the best! Features include soft, breathable PX closed cell neoprene vents to encourage airflow, a highly strengthened foam panel to protect from impact and ergonomic design to mold around the leg and fetlock joint. Perfect for all terrains and conditions, these boots are suitable for front or hind legs. Sold as a pair.
Features:
- Offers support and protection
- Vents for airflow
- Foam panel for protection
- Ergonomic design
- Suitable for front or hind legs
Item Specifications:
Materials:
Neoprene
Foam
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Black Orange / Large | E025302 LG ORA | 635901711641 |
Black/Orange / Medium | E025302 MD ORA | 635901711696 |
Black/Orange / Small | E025302 SM ORA | 635901711740 |
Black/Berry / Large | E025302 LG BER | 635901232078 |
Black/Berry / Medium | E025302 MD BER | 635901232061 |
Black/Berry / Small | E025302 SM BER | 635901232214 |
Black/Royal Red / Large | E012040 LG RED | 635901285647 |
Black/Royal Red / Medium | E012040 MD RED | 635901285722 |
Black/Royal Red / Small | E012040 SM RED | 635901285760 |
Black/Brushed Steel / Large | E012040 LG GRY | 635901285944 |
Black/Brushed Steel / Medium | E012040 MD GRY | 635901285951 |
Black/Brushed Steel / Small | E012040 SM GRY | 635901285968 |
Black/Electric Blue / Large | E012040 LG BLU | 635901286002 |
Black/Electric Blue / Medium | E012040 MD BLU | 635901286026 |
Black/Electric Blue / Small | E012040 SM BLU | 635901286033 |
Black/Ultra Violet / Large | E012040 LG PPL | 635901285500 |
Black/Ultra Violet / Medium | E012040 MD PPL | 635901285517 |
Black/Ultra Violet / Small | E012040 SM PPL | 635901285531 |
Black/Electric Blue / X-Large | H1592538 | 635901294632 |
Black/British Racing Green / Large | E012040 LG GRN | 635901314675 |
Black/British Racing Green / Medium | E012040 MD GRN | 635901313166 |
Black/British Racing Green / Small | E012040 SM GRN | 635901315276 |
Black/Ocean / Large | E012040 LG OCE | 635901308216 |
Black/Ocean / Medium | E012040 MD OCE | 635901308247 |
Black/Ocean / Small | E012040 SM OCE | 635901308254 |
Black/Shiraz / Large | E012040 LG SHI | 635901308223 |
Black/Shiraz / Small | E012040 SM SHI | 635901308261 |
Black/Shiraz / Medium | E012040 MD SHI | 635901308230 |
Black/Ultra Violet / X-Large | E012040 XL BKV | 635901297305 |
Black/Ultra Violet / X-Small | 4-272455 | 635901297299 |
Black/Sunshine Yellow / Large | E012040 LG YLW | 635901315078 |
Black/Sunshine Yellow / Medium | E012040 MD YLW | 635901315597 |
Black/Sunshine Yellow / Small | E012040 SM YLW | 635901315610 |
Mocha / L | E012040 LG MOC | 635901343491 |
Pistachio / L | E012040 LG PIS | 635901343408 |
Mocha / M | E012040 MD MOC | 635901343507 |
Pistachio / M | E012040 MD PIS | 635901343422 |
Mocha / S | E012040 SM MOC | 635901343514 |
Pistachio / S | E012040 SM PIS | 635901343439 |
Black / Large | E012040 LG BLK | 635901684631 |
Black/Lime / Large | E025302 LG LIM | 635901711627 |
Black/Turquoise / Large | E025302 LG TUR | 635901042776 |
White / Large | E012040 LG WHT | 635901684716 |
Black / Medium | E012040 MD BLK | 635901684730 |
Black/Lime / Medium | E025302 MD LIM | 635901711672 |
Black/Turquoise / Medium | E025302 MD TUR | 635901042981 |
White / Medium | E012040 MD WHT | 635901684815 |
Black / Small | H990695 | 635901684839 |
Black/Lime / Small | E025302 SM LIM | 635901711726 |
Black/Turquoise / Small | H990702 | 635901043278 |
White / Small | H990703 | 635901684914 |
Black / X-Large | H990704 | 635901684938 |
White / X-Large | H990709 | 635901685010 |
Black / X-Small | E025302 XS BLK | 635901043520 |
White / X-Small | H990713 | 635901043599 |
Share
No Ratings
Be the first to review this item
Have a question? Ask owners.Have a question about this? Ask people who own it.
Start typing and see existing answers.
Instant Answers
- Start typing and we'll see if it was already asked and answered.
- If there aren't already some matches, submit a new question.
- You'll get fast answers from customers who really own the item(s) and from our product experts. (About half the time you'll get an answer in under 2 hours!)
Good Topics To Ask About
- Which items will best meet your needs
- What customers who own an item think of it
- How to use, fix, or take care of an item
- Product information
- General advice related to the types of products we sell
- Our store policies
Customer Support
For questions about an order you have placed, please contact customer support directly.