1
/
of
12
Woof Wear
Woof Wear Ladies Performance Riding Shirt
Woof Wear Ladies Performance Riding Shirt
Regular price
$94.95
Regular price
$94.95
Sale price
$94.95
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:H1520509
Lightweight and breathable, the soft and supple fabric makes this shirt ideal for performance riding. Keeping you cool as the stress levels rise.
Features:
- iFlex fabric - soft, supple, lightweight
- Breathable with wicking properties
- Minimum UPF 30+ sun protection
Legal Disclaimer - This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
Color: British Racing Green
Size: Large
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Navy / Large | H1520509 | 635901258474 |
Navy / Medium | H1520517 | 635901258368 |
Orange / Medium | H1520518 | 635901258344 |
Navy / Small | E040710 SM NVY | 635901258252 |
Turquoise / Small | H1520528 | 635901258313 |
Berry / X-Large | H1520529 | 635901258504 |
Mint / X-Large | E040710 XL MIN | 635901258566 |
Navy / X-Large | H1520533 | 635901258573 |
Brushed Steel / Large | 4-160914 | 635901279615 |
Electric Blue / Large | 4-160915 | 635901279783 |
Royal Red / Large | 4-160916 | 635901279752 |
Ultra Violet / Large | 4-160917 | 635901279813 |
Brushed Steel / Medium | 4-160918 | 635901279837 |
Royal Red / Medium | 4-160920 | 635901279875 |
Ultra Violet / Medium | 4-160921 | 635901279912 |
Brushed Steel / Small | 4-160922 | 635901279806 |
Electric Blue / Small | 4-160923 | 635901279967 |
Royal Red / Small | 4-160924 | 635901284343 |
Ultra Violet / Small | 4-160925 | 635901279974 |
Brushed Steel / X-Large | 4-160926 | 635901279998 |
Electric Blue / X-Large | 4-160927 | 635901280017 |
Royal Red / X-Large | 4-160928 | 635901280000 |
Ultra Violet / X-Large | 4-160929 | 635901280024 |
Brushed Steel / X-Small | 4-160930 | 635901280031 |
Electric Blue / X-Small | 4-160931 | 635901284282 |
Royal Red / X-Small | 4-160932 | 635901280048 |
Ocean / Medium | 4-272495 | 635901308575 |
Ocean / Small | H1701464 | 635901308599 |
Ocean / X-Large | 4-272503 | 635901308612 |
Shiraz / Large | 4-272493 | 635901308346 |
Shiraz / Medium | 4-272497 | 635901308582 |
Shiraz / Small | 4-272501 | 635901308605 |
Shiraz / X-Large | 4-272505 | 635901308629 |
British Racing Green / Large | H1701613 | 635901314866 |
British Racing Green / Medium | 4-272494 | 635901316297 |
British Racing Green / Small | H1701615 | 635901315009 |
British Racing Green / X-Large | H1701616 | 635901315054 |
Sunshine Yellow / Large | 4-272492 | 635901315085 |
Sunshine Yellow / Medium | 4-272496 | 635901315641 |
Sunshine Yellow / Small | 4-272500 | 635901315702 |
Sunshine Yellow / X-Large | 4-272504 | 635901315627 |
Share











