1
/
of
15
Weaver
Weaver Synergy Contoured Pad
Weaver Synergy Contoured Pad
Regular price
$234.99
Regular price
$234.99
Sale price
$234.99
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E034675 3338 CHT
Just as you and your equine athlete continually strive for the best, the Weaver team works tirelessly to design high-performing gear to support your partnership. You can be confident that the Synergy by Weaver line of products is crafted from the finest materials working together in synergy with the latest technology and innovation.
Features:
- Leather contoured spine provides anatomically-correct fit for a horse's back and keeps the center of the pad lifted into the saddle gullet for increased airflow
- Shock-absorbing, ventilated EVA Sport Foam inserts are compression resistant, will not degrade over time, and have proven orthopedic value
- High performing natural wool wicks away sweat to evenly cool your horse
- Handwoven 100% New Zealand wool topper complemented by premium oiled top grain wear leathers provides years of durability
Color: Charcoal/Gray/Taupe
Size: 33" x 38"
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Charcoal/Turquoise / 33" x 38" | E034675 3338 CHT | 000399647930 |
Charcoal/Turquoise / 32" x 34" | E034675 3234 CHT | 000399647916 |
Baltic/Winter White / 33" x 38" | E034675 3338 WHT | 000399122437 |
Black/Blue/Sand / 32" x 34" | E034675 3234 BBS | 000399142190 |
Black/Red Clay / 32" x 34" | E034675 3234 BKR | 000399657496 |
Black/Red Clay / 33" x 38" | E034675 3338 BKR | 000399657557 |
Black/Turquoise / 33" x 38" | E034675 3338 BKT | 000399122413 |
Charcoal/Gray Taupe / 32" x 34" | E034675 3234 GRY | 000399142176 |
Indigo Blue/Tan / 32" x 34" | E034675 3234 BLT | 000399142206 |
Charcoal/Gray/Taupe / 33" x 38" | E034675 3338 CGT | 000399162709 |
Black/Sand / 33" x 38" | E034675 3338 BSD | 000399162723 |
Indigo Blue/Tan / 33" x 38" | E034675 3338 BLT | 000399162730 |
Turquoise/Red / 32 x 34 | E034675 3234 TRD | 000399200876 |
Gray/Purple / 32 x 34 | E034675 3234 GPR | 000399200883 |
Brown/Sand / 32 x 34 | E034675 3234 BSN | 000399200890 |
Green/Cream / 32 x 34 | E034675 3234 GCM | 000399200906 |
Navy/Red / 32 x 34 | E034675 3234 NRD | 000399200999 |
Brown/Blue / 32 x 34 | E034675 3234 BBL | 000399201002 |
Navy/Chestnut / 32 x 34 | E034675 3234 NYC | 000399201019 |
Brown/Tan / 32 x 34 | E034675 3234 BTN | 000399201026 |
Turquoise/Red / 33 x 38 | E034675 3338 TRD | 000399200913 |
Gray/Purple / 33 x 38 | E034675 3338 GPR | 000399200920 |
Brown/Sand / 33 x 38 | E034675 3338 BSN | 000399200937 |
Green/Cream / 33 x 38 | E034675 3338 GCM | 000399200944 |
Navy/Red / 33 x 38 | E034675 3338 NRD | 000399201033 |
Brown/Blue / 33 x 38 | E034675 3338 BBL | 000399201040 |
Navy/Chestnut / 33 x 38 | E034675 3338 NYC | 000399201057 |
Brown/Tan / 33 x 38 | E034675 3338 BTN | 000399201064 |
Share














