1
/
of
46
Weaver
Weaver Poly Lead Rope With Brass Snap
Weaver Poly Lead Rope With Brass Snap
Regular price
$14.66
Regular price
$16.29
Sale price
$14.66
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E019756 PNK
Weaver Leather Poly Lead Rope with Brass Snap
Premium braided polypropylene lends a soft, already-broken-in feel, so you will feel comfortable handling this lightweight rope lead immediately. And when you are ready to put it away, you’ll find that this rope wraps up nice and smooth. It has a rustproof, solid brass 225 snap and a guarantee of quality from the good folks at Weaver®. Designed to complement the Weaver® Original Nylon Halter.
Premium braided polypropylene lends a soft, already-broken-in feel, so you will feel comfortable handling this lightweight rope lead immediately. And when you are ready to put it away, you’ll find that this rope wraps up nice and smooth. It has a rustproof, solid brass 225 snap and a guarantee of quality from the good folks at Weaver®. Designed to complement the Weaver® Original Nylon Halter.
Features:
· Lightweight, soft and flexible for a comfortable hand feel
· Rustproof brass hardware
· Smooth fold and coil for easy carrying and storage
Size: 5/8”W x 10 ft. long
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Lattice - Purple Blue / 5/8" x 10' | E019756 PPB | 000399292390 |
Diva Pink / 5/8" x 10' | E019756 PNK | 000399595668 |
Blue Turquoise Green / 5/8" x 10' | E019756 BTG | 000399623866 |
Turquoise / 5/8" x 10' | E019756 TUR | 000399623842 |
Solid - Orange / 5/8" x 10' | E019756 ORG | 000399630413 |
Solid - Emerald Green / 5/8" x 10' | E019756 EMG | 000399630420 |
Mint Lavender French Blue / 5/8" x 10' | E019756 MLB | 000399638907 |
Coral Lavender Mint / 5/8" x 10' | E019756 CLM | 000399638914 |
Mint / 5/8" x 10' | E019756 MIN | 000399638853 |
Lavender / 5/8" x 10' | E019756 LAV | 000399638877 |
Gray/Mint / 5/8" x 10' | E019756 GRM | 000399645080 |
Dark Gray / 5/8" x 10' | E019756 GRA | 000399658745 |
Graphite/Red/White / 5/8" x 10' | E019756 GRW | 000399658738 |
Slate Blue/Titanium Gray / 5/8" x 10' | E019756 BGY | 000399658721 |
Mauve / 5/8" x 10' | E019756 MAU | 000399194212 |
Lattice - Purple Orchid / 5/8" x 10' | E019756 LPL | 000399431157 |
Ribbon - Navy Black Tan / 5/8" x 10' | E019756 NBT | 000399425224 |
Ribbon - Navy Blue Turquoise / 5/8" x 10' | E019756 BLT | 000399458444 |
Speckle - Black Turquoise / 5/8" x 10' | E019756 BKT | 000399248137 |
Black/Purple/Raspberry / 5/8" x 10' | E019756 BPL | 000399488533 |
Burgundy/Pink/Raspberry / 5/8" x 10' | E019756 BPR | 000399491267 |
Diamond - Black Tan Wheat / 5/8" x 10' | E019756 BTW | 000399470361 |
Diamond - Black Tan Navy / 5/8" x 10' | E019756 BTN | 000399470378 |
Black/Hunter Green/Tan / 5/8" x 10' | E019756 BGT | 000399470385 |
Diamond - Navy Blue Tan / 5/8" x 10' | E019756 NTN | 000399488519 |
Spiral - Black Green Blue / 5/8" x 10' | E019756 BGB | 000399292369 |
Black / 5/8" x 10' | E019756 BLK | 000399118959 |
Purple / 5/8" x 10' | E019756 PPL | 000399251816 |
Hunter Green / 5/8" x 10' | E019756 HGR | 000399366398 |
Raspberry / 5/8" x 10' | E019756 RAS | 000399496972 |
Red / 5/8" x 10' | E019756 RED | 000399119031 |
Burgundy / 5/8" x 10' | E019756 BUR | 000399119000 |
Blue / 5/8" x 10' | E019756 BLU | 000399118966 |
Navy / 5/8" x 10' | E019756 NVY | 000399119017 |
Brown / 5/8" x 10' | E019756 BRN | 000399118973 |
Striped - Red Black / 5/8" x 10' | E019756 RBK | 000399119345 |
Twist - Raspberry Teal Purple / 5/8" x 10' | E019756 RTP | 000399248168 |
Twist - Black Turquoise Tan / 5/8" x 10' | E019756 BTT | 000399491298 |
Twist - Blue Red White / 5/8" x 10' | E019756 BRW | 000399425293 |
Hurricane Blue/Pink/Purple / 5/8" x 10' | E019756 BPP | 000399589827 |
Lime/Hurricane Blue/Purple / 5/8" x 10' | E019756 LBP | 000399589834 |
Black/Hurricane Blue/Lime Zest / 5/8" x 10' | E019756 BBL | 000399589841 |
Solid - Hurricane Blue / 5/8" x 10' | E019756 HUR | 000399589858 |
Lime Zest / 5/8" x 10' | E019756 LIM | 000399589865 |
Blue Black / 5/8" x 10' | E019756 BBK | 000399575578 |
Black Brown Tan / 5/8" x 10' | E019756 BBT | 000399575585 |
Share













































