1
/
of
11
Weaver
Weaver Org Breakaway Adj Halter
Weaver Org Breakaway Adj Halter
Regular price
$34.89
Regular price
$34.89
Sale price
$34.89
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E001017 WEA EGR
A soft, supple burgundy latigo leather crown is the perfect addition to our popular original nylon halter. This convenient breakaway halter features a 3/4" nylon construction, oblong buckle holes, box-stitching at stress points and true-to-fit sizing. Also features brass plated double crown buckles and a sewn-in, non-rust solid brass throat snap. Weanling/pony size.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Emerald Green / Weanling/Pony | E001017 WEA EGR | 000399639300 |
Hurricane Blue / Weanling/Pony | E001017 WEA HUR | 000399639317 |
Raspberry / Weanling/Pony | E001017 WEA RAS | 000399639331 |
Emerald Green / Yearling Horse | E001017 YRL GRN | 000399639348 |
Hurricane Blue / Yearling Horse | E001017 YRL HUR | 000399639355 |
Orange / Yearling Horse | E001017 YRL ORG | 000399639362 |
Raspberry / Yearling Horse | E001017 YRL RSP | 000399639379 |
Emerald Green / Small Horse | E001017 SM GRN | 000399639386 |
Hurricane Blue / Small Horse | E001017 SM HUR | 000399639393 |
Raspberry / Small Horse | E001017 SM RSP | 000399639416 |
Emerald Green / Average Horse | E001017 AVG GRN | 000399639423 |
Orange / Average Horse | E001017 AVG ORG | 000399639430 |
Raspberry / Average Horse | E001017 AVG RSP | 000399639447 |
Emerald Green / Large Horse | E001017 LG GRN | 000399639454 |
Orange / Large Horse | E001017 LG ORG | 000399639461 |
Raspberry / Large Horse | E001017 LG RSP | 000399639478 |
Teal / Weanling/Pony | E001017 WEA TEA | 000399141902 |
Teal / Average Horse | E001017 AVG TEA | 000399142046 |
Teal / Large Horse | E001017 LG TEA | 000399142077 |
Teal / Yearling Horse | E001017 YRL YEA | 000399141964 |
Black / Weanling/Pony | E001017 WEA BLK | 000399431348 |
Black / Yearling Horse | E001017 YRL BLK | 000399431393 |
Black / Average Horse | E001017 AVG BLK | 000399426412 |
Blue / Average Horse | E001017 AVG BLU | 000399490178 |
Hunter Green / Average Horse | E001017 AVG HGR | 000399392250 |
Navy / Average Horse | E001017 AVG NVY | 000399392267 |
Purple / Average Horse | E001017 AVG PPL | 000399457713 |
Red / Average Horse | E001017 AVG RED | 000399392274 |
Black / Large Horse | E001017 LG BLK | 000399431492 |
Blue / Large Horse | E001017 LG BLU | 000399490185 |
Hunter Green / Large Horse | E001017 LG HGR | 000399431713 |
Navy / Large Horse | E001017 LG NVY | 000399431720 |
Purple / Large Horse | E001017 LG PPL | 000399457720 |
Red / Large Horse | E001017 LG RED | 000399431737 |
Black / Small Horse | E001017 SM BLK | 000399431447 |
Blue / Small Horse | E001017 SM BLU | 000399490161 |
Hunter Green / Small Horse | E001017 SM HGR | 000399431461 |
Navy / Small Horse | E001017 SM NVY | 000399431478 |
Purple / Small Horse | E001017 SM PPL | 000399457706 |
Red / Small Horse | E001017 SM RED | 000399431485 |
Blue / Yearling Horse | E001017 YRL BLU | 000399490154 |
Hunter Green / Yearling Horse | E001017 YRL HGR | 000399431416 |
Navy / Yearling Horse | E001017 YRL NVY | 000399431423 |
Purple / Yearling Horse | E001017 YRL PPL | 000399457690 |
Red / Yearling Horse | E001017 YRL RED | 000399431430 |
Blue / Weanling/Pony | E001017 WEA BLU | 000399490147 |
Hunter Green / Weanling/Pony | E001017 WEA HGR | 000399431362 |
Navy / Weanling/Pony | E001017 WEA NVY | 000399431379 |
Purple / Weanling/Pony | E001017 WEA PPL | 000399457683 |
Red / Weanling/Pony | E001017 WEA RED | 000399431386 |
Hurricane Blue / Average Horse | E001017 AVG HUR | 000399589803 |
Hurricane Blue / Large Horse | E001017 LG HUR | 000399589810 |
Share










