Weatherbeeta
WB Anti-Static Fleece Cooler
WB Anti-Static Fleece Cooler
Couldn't load pickup availability
SKU:E014675 69 BLK
WeatherBeeta Anti-Static Fleece Cooler
Lightweight, warm polyester fleece is anti-pill making it perfect for cooling off your horse after a workout or to use as an extra layer on cold days. Anti-static technology stops static electricity in dry climates. Wick-easy polar fleece feature a hydrophilic quality that combines with body temperature to draw away moisture and evaporate excess sweat and moisture through the breathable fabric. Twin adjustable buckle chest straps allow you to easily open and close your blanket. Tail cord adjusts to help keep your blanket in place.
Features:
- Anti-pill polar fleece
- Hydrophilic quality wicks away moisture
- Twin adjustable chest straps
- Adjustable tail cord
- Machine washable
Fitting Your Horse’s Blanket
The fit of your blanket is extremely important to the comfort of your horse. An improperly fitted blanket can cause rubbing and slippage. Stand your horse as square as possible, measure from the center of chest around side of the body to the point of the horse's rump just before the tail. If you horse ends up measuring between sizes always round up to the next size to ensure full coverage.
Caring For Your Horse’s Blanket
Washing Instructions – Remove excess dirt from your blanket with a brush and hose. Machine wash with cold water on Gentle cycle with mild detergent. Air Dry or Machine Dry/No Heat.
Horses Turned Outside without Shelter - Turnout Sheet and Blanket materials are waterproof and designed to keep your horse dry, however if your horse is turned out in a field without a run in shed or shelter during prolonged rain or heavy downpours your horse may still get wet especially in the neck and tail areas.
When using a blanket or sheet it is critical to monitor the fluctuating climate and temperatures even with a blanket that is waterproof and breathable. The wicking properties of a breathable blanket are designed to wick away normal body heat, when a blanket is too heavy the heat and moisture cannot be wicked away fast enough causing your horse to sweat. The temperature and the length of your horse’s coat will determine what weight of blanket you should use. For this reason, most people who choose to blanket horses have several articles of horse clothing that offer varying levels of warmth. When selecting a blanket ensure to take into account your horse’s behavior, environment or other horses that may be turned out with your horse. The lower the denier number the less strength the material has. 420 Denier and 600 Denier are not recommended for horses that bite, chew or rub on blankets or for horses turned out with a companion or in a group. Always ensure your horse’s blanket is properly fitted and all straps are adjusted correctly, if a blanket is too tight or too loose, straps may break and material may tear. For younger horses or horses turned out with a companion or in groups, it is recommended to purchase 1200 Denier or 1680 Denier material as these are stronger materials and are less likely to tear. Certain types of fencing such as barbwire or foreign objects such as nails will easily tear any blanket no matter what the denier, always inspect the area in which your horse is kept to remove any nails or jagged fencing that may cause damage. There are no horse blankets that are guaranteed to not rip or tear.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Black/Silver / 66 | E014675 66 BLK | 9329028948233 |
Black/Silver / 69 | E014675 69 BLK | 9329028948240 |
Black/Silver / 72 | E014675 72 BLK | 9329028948257 |
Black/Silver / 75 | E014675 75 BLK | 9329028948264 |
Black/Silver / 78 | E014675 78 BLK | 9329028948271 |
Black/Silver / 81 | E014675 81 BLK | 9329028948288 |
Black/Silver / 84 | E014675 84 BLK | 9329028948295 |
Maroon/Grey/White / 69 | E014675 69 MAR | 9355776127354 |
Maroon/Grey/White / 72 | E014675 72 MAR | 9355776127361 |
Maroon/Grey/White / 75 | E014675 75 MAR | 9355776127378 |
Maroon/Grey/White / 78 | E014675 78 MAR | 9355776127385 |
Maroon/Grey/White / 81 | E014675 81 MAR | 9355776127392 |
Maroon/Grey/White / 84 | E014675 84 MAR | 9355776127408 |
Maroon/Grey/White / 48 | E014675 48 MAR | 9355776127286 |
Maroon/Grey/White / 51 | E014675 51 MAR | 9355776127293 |
Maroon/Grey/White / 54 | E014675 54 MAR | 9355776127309 |
Maroon/Grey/White / 57 | E014675 57 MAR | 9355776127316 |
Maroon/Grey/White / 60 | E014675 60 MAR | 9355776127323 |
Maroon/Grey/White / 63 | E014675 63 MAR | 9355776127330 |
Maroon/Grey/White / 66 | E014675 66 MAR | 9355776127347 |
Maroon/Grey/White / 87 | E014675 87 MAR | 9355776127415 |
Navy/Silver/Red / 48 | E014675 48 NVS | 9355776127422 |
Navy/Silver/Red / 51 | E014675 51 NVS | 9355776127439 |
Navy/Silver/Red / 54 | E014675 54 NVS | 9355776127446 |
Navy/Silver/Red / 57 | E014675 57 NVS | 9355776127453 |
Navy/Silver/Red / 60 | E014675 60 NVS | 9355776127460 |
Navy/Silver/Red / 63 | E014675 63 NVS | 9355776127477 |
Navy/Silver/Red / 66 | E014675 66 NVS | 9355776127484 |
Navy/Silver/Red / 69 | E014675 69 NVS | 9355776127491 |
Navy/Silver/Red / 72 | E014675 72 NVS | 9355776127507 |
Navy/Silver/Red / 75 | E014675 75 NVS | 9355776127514 |
Navy/Silver/Red / 78 | E014675 78 NVS | 9355776127521 |
Navy/Silver/Red / 81 | E014675 81 NVS | 9355776127538 |
Navy/Silver/Red / 84 | E014675 84 NVS | 9355776127545 |
Navy/Silver/Red / 87 | E014675 87 NVS | 9355776127552 |
Sloth Print / 48 | E014675 48 SLO | 9355776127569 |
Sloth Print / 51 | E014675 51 SLO | 9355776127576 |
Sloth Print / 54 | E014675 54 SLO | 9355776127583 |
Sloth Print / 57 | E014675 57 SLO | 9355776127590 |
Sloth Print / 60 | E014675 60 SLO | 9355776127606 |
Sloth Print / 84 | E014675 84 SLO | 9355776127682 |
Sloth Print / 87 | E014675 87 SLO | 9355776127699 |
Black/Silver / 48 | E014675 48 BKS | 9355776129952 |
Black/Silver / 51 | E014675 51 BKS | 9355776129969 |
Black/Silver / 54 | E014675 54 BKS | 9355776129976 |
Black/Silver / 57 | E014675 57 BKS | 9355776129983 |
Black/Silver / 60 | E014675 60 BKS | 9355776129990 |
Black/Silver / 63 | E014675 63 BKS | 9355776130002 |
Black/Silver / 87 | E014675 87 BKS | 9355776130019 |
Share


