1
/
of
2
Weatherbeeta
WB Anti-Static Fleece Cooler Combo Neck
WB Anti-Static Fleece Cooler Combo Neck
Regular price
$99.95
Regular price
$104.99
Sale price
$99.95
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E036466 69 MAR
Weatherbeeta Anit-Static Fleece Cooler Combo
Lightweight anti-pill polyester fleece in a combo neck design, ideal for traveling or cooling after exercise. The WeatherBeeta Anti-Static Fleece Cooler Combo features anti-static technology which helps to prevent your horse from getting shocked from static electricity and includes wicking properties designed to draw excess moisture away from the horse's body, keeping them warm and comfortable. The lined shoulders prevent rubbing, with twin adjustable buckle front closure with touch tape, touch tape closures on the neck, low cross surcingles and tail cord.
- Anti-static technology helps prevent your horse from getting shocked from static electricity
- Includes wicking properties designed to draw excess moisture away from the horse's body, keeping them warm and comfortable
- Lined shoulders assist to prevent rubbing
- Twin adjustable buckle front closure with touch tape
- Touch tape closures on neck
- Low cross surcingles
- Tail cord
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Maroon/Grey/White / 69 | E036466 69 MAR | 9355776126937 |
Maroon/Grey/White / 72 | E036466 72 MAR | 9355776126944 |
Maroon/Grey/White / 75 | E036466 75 MAR | 9355776126951 |
Maroon/Grey/White / 78 | E036466 78 MAR | 9355776126968 |
Maroon/Grey/White / 81 | E036466 81 MAR | 9355776126975 |
Maroon/Grey/White / 84 | E036466 84 MAR | 9355776126982 |
Navy/Silver/Red / 69 | E036466 69 NVY | 9355776127071 |
Navy/Silver/Red / 72 | E036466 72 NVY | 9355776127088 |
Navy/Silver/Red / 75 | E036466 75 NVY | 9355776127095 |
Navy/Silver/Red / 78 | E036466 78 NVY | 9355776127101 |
Navy/Silver/Red / 81 | E036466 81 NVY | 9355776127118 |
Navy/Silver/Red / 84 | E036466 84 NVY | 9355776127125 |
Maroon/Grey/White / 48 | E036466 48 MAR | 9355776126869 |
Maroon/Grey/White / 51 | E036466 51 MAR | 9355776126876 |
Maroon/Grey/White / 54 | E036466 54 MAR | 9355776126883 |
Maroon/Grey/White / 57 | E036466 57 MAR | 9355776126890 |
Maroon/Grey/White / 60 | E036466 60 MAR | 9355776126906 |
Maroon/Grey/White / 63 | E036466 63 MAR | 9355776126913 |
Maroon/Grey/White / 66 | E036466 66 MAR | 9355776126920 |
Maroon/Grey/White / 87 | E036466 87 MAR | 9355776126999 |
Navy/Silver/Red / 48 | E036466 48 NVY | 9355776127002 |
Navy/Silver/Red / 51 | E036466 51 NVY | 9355776127019 |
Navy/Silver/Red / 54 | E036466 54 NVY | 9355776127026 |
Navy/Silver/Red / 57 | E036466 57 NVY | 9355776127033 |
Navy/Silver/Red / 60 | E036466 60 NVY | 9355776127040 |
Navy/Silver/Red / 63 | E036466 63 NVY | 9355776127057 |
Navy/Silver/Red / 66 | E036466 66 NVY | 9355776127064 |
Navy/Silver/Red / 87 | E036466 87 NVY | 9355776127132 |
Share

