Skip to product information
1 of 1

Tuffrider

TuffRider Ladies Belmont Field Boot

TuffRider Ladies Belmont Field Boot

Regular price $279.00
Regular price $279.00 Sale price $279.00
Sale Sold out
Color
Size
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:E013964 10 REG

TuffRider Ladies' Belmont Field Boot

TuffRider Belmont Field Boots are packed with features to make your feet contented even when riding all day. The elastic gussets create a smooth fit while also making the boots easier to put on due to the stretch given. The foot bed makes your steps comfortable by providing the right amount of cushion. These boots are also functional with side spur rests, as well as poised with a real leather outlook and elastic speed laces for a professional look.

Features:

  • Punched toe cap
  • Elastic speed laces
  • Side spur rests
  • Spanish top
  • Fully lined
  • Full-length rear zipper
  • Full elastic gusset
  • Snap keeper at knee and ankle
  • Foot bed
Item Specifications:

Color:
Black

Sizes:
Ladies 6-11

Calf Widths:

X-Slim, Slim, Regular, Wide - (size chart reflects inside calf measurement)
Note: exact measurement of Calf Width could vary based on exact placement of measurement being taken. 

 

Model Numbers and UPCs

Style Item NumberUPC
Black / 10 Regular E013964 10 REG 849913003803
Black / 10.5 Regular E013964 105 REG 849913003810
Black / 11 Regular E013964 11 REG 849913003827
Black / 6 Regular E013964 6 REG 849913003834
Black / 6.5 Regular E013964 65 REG 849913003841
Black / 7 Regular E013964 7 REG 849913003858
Black / 7.5 Regular E013964 75 REG 849913003865
Black / 8 Regular E013964 8 REG 849913003872
Black / 8.5 Regular E013964 85 REG 849913003889
Black / 9 Regular E013964 9 REG 849913003896
Black / 9.5 Regular E013964 95 REG 849913003902
Black / 10 Slim E013964 10 SLM 849913003919
Black / 10.5 Slim E013964 105 SLM 849913003926
Black / 11 Slim E013964 11 SLM 849913003933
Black / 6 Slim E013964 6 SLM 849913003940
Black / 6.5 Slim E013964 65 SLM 849913003957
Black / 7 Slim E013964 7 SLM 849913003964
Black / 7.5 Slim E013964 75 SLM 849913003971
Black / 8 Slim E013964 8 SLM 849913003988
Black / 8.5 Slim E013964 85 SLM 849913003995
Black / 9 Slim E013964 9 SLM 849913004008
Black / 9.5 Slim E013964 95 SLM 849913004015
Black / 10 Wide E013964 10 WDE 849913014472
Black / 10.5 Wide E013964 105 WDE 849913014489
Black / 11 Wide E013964 11 WDE 849913014496
Black / 6 Wide E013964 6 WDE 849913014502
Black / 6.5 Wide E013964 65 WDE 849913014519
Black / 7 Wide E013964 7 WDE 849913014526
Black / 7.5 Wide E013964 75 WDE 849913014533
Black / 8 Wide E013964 8 WDE 849913014540
Black / 8.5 Wide E013964 85 WDE 849913014557
Black / 9 Wide E013964 9 WDE 849913014564
Black / 9.5 Wide E013964 95 WDE 849913014571
Black / 10 X-Slim E013964 10 XSM 849913014588
Black / 10.5 X-Slim E013964 105 XSM 849913014595
Black / 11 X-Slim E013964 11 XSM 849913014601
Black / 6 X-Slim E013964 6 XSM 849913014618
Black / 6.5 X-Slim E013964 65 XSM 849913014625
Black / 7 X-Slim E013964 7 XSM 849913014632
Black / 7.5 X-Slim E013964 75 XSM 849913014649
Black / 8 X-Slim E013964 8 XSM 849913014656
Black / 8.5 X-Slim E013964 85 XSM 849913014663
Black / 9 X-Slim E013964 9 XSM 849913014670
Black / 9.5 X-Slim E013964 95 XSM 849913014687
View full details

Recently viewed