Skip to product information
1 of 11

Tough-1

Tough1 1200D Snuggit Turnout 300g

Tough1 1200D Snuggit Turnout 300g

Regular price $109.00
Regular price $142.96 Sale price $109.00
Sale Sold out
Color
Size
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:E005430 069 BLK

Tough1® 1200 Denier Waterproof Poly Turnout Blanket With Adjustable Snuggit Neck
 
Protect your horse against the winter climate! This Tough1® 1200D Poly Snuggit Turnout Blanket (300G) is waterproof and breathable, allowing your horse to stay comfortable in many weather conditions. The exclusive Snuggit neck easily adjusts to create a custom fit. A double-sewn heavy nylon binding secures material and provides additional durability. The reinforced, double-sewn stress points offer additional reinforcement to help prevent tears, while the fleece wither helps provide protection from rubbing. Action shoulder gussets allow for freedom of movement and help to prevent shoulder rubbing. The adjustable elastic leg straps help to secure the blanket and prevent from shifting from side to side, and the tail cover provides additional protection from moisture.

Features:
  • 1200 Denier Poly, heavy material strength
  • 300g Polyfill
  • 210 Denier Poly lining
  • Waterproof, coated outer shell with taped seams and seamless spine
  • Breathable and moisture-wicking
  • Double buckle front closure Velcro straps with rust-resistant nickel hardware
  • Easily adjustable low cross adjustable surcingle with T-Lock fastener to ensure proper fit
Item Specifications:

Material:
1200D Polyester

Fill:
300g

Weight:
Heavyweight

Measuring Instructions:
Stand your horse as square as possible, and measure from the center of chest around side of the body to the point of the horse's rump just before the tail. If your horse ends up measuring between sizes, always round up to the next size to ensure full coverage.

Washing Instructions:
To keep your Tough1 1200D Poly Snuggit Turnout Blanket (300G) as comfortable as possible for your horse and to maximize the blanket's life, it is recommended that you clean your blanket annually. First, remove excess dirt from the outside of the blanket with a brush and hose. The blanket can then be washed either by hand, or on a delicate cycle with cool water in a commercial washer. Use only very mild soap. When the blanket has been washed, allow to drip dry and ensure that the blanket is thoroughly dry before storage. Do not put your horse's blanket in the dryer or wash with hot water. Do not store your horse's blanket if damp or wet. This will damage the waterproof coating and void any warranties.

Horses Turned Outside Without Shelter:
Tough1® 1200D Poly Snuggit Turnout Blanket (300G) materials are waterproof and designed to keep your horse dry. However, if your horse is turned out in a field without a run in shed or shelter during prolonged rain or heavy downpours, your horse may still get wet, especially in the neck and tail areas.
When using a blanket or sheet, it is critical to monitor the fluctuating climate and temperatures, even with a blanket that is waterproof and breathable. The wicking properties of a breathable blanket are designed to wick away normal body heat. When a blanket is too heavy, the heat and moisture cannot be wicked away fast enough, causing your horse to sweat. The temperature and the length of your horse’s coat will determine what weight of blanket you should use. For this reason, most people who choose to blanket horses have several articles of horse clothing that offer varying levels of warmth.

Model Numbers and UPCs

Style Item NumberUPC
Royal Blue / 54 E005430 054 RYL 688499546065
Royal Blue / 57 E005430 057 RYL 688499546072
Royal Blue / 63 E005430 063 RYL 688499546041
Black / 69 E005430 069 BLK 688499546980
Black / 72 E005430 072 BLK 688499546997
Black / 75 E005430 075 BLK 688499547000
Black / 78 E005430 078 BLK 688499547017
Black / 81 E005430 081 BLK 688499547024
Black / 84 E005430 084 BLK 688499547031
Grey / 69 E005430 069 GRY 688499592079
Grey / 72 E005430 072 GRY 688499592086
Grey / 75 E005430 075 GRY 688499592093
Grey / 78 E005430 078 GRY 688499592109
Grey / 81 E005430 081 GRY 688499592116
Grey / 84 E005430 084 GRY 688499592123
Sea Glass / 69 E005430 069 SEA 688499592130
Sea Glass / 72 E005430 072 SEA 688499592147
Sea Glass / 75 E005430 075 SEA 688499592154
Sea Glass / 78 E005430 078 SEA 688499592161
Sea Glass / 81 E005430 081 SEA 688499592178
Sea Glass / 84 E005430 084 SEA 688499592185
Royal Blue / 72 E005430 072 RYL 688499490719
Royal Blue / 78 E005430 078 RYL 688499490733
Royal Blue / 84 E005430 084 RYL 688499490757
Royal Blue / 75 E005430 075 RYL 688499490726
Royal Blue / 81 E005430 081 RYL 688499490740
Purple / 84 E005430 084 PPL 688499494304
Royal Blue / 69 E005430 069 RYL 688499490702
Turquoise / 69 E005430 069 TUR 688499497480
Navy Blue / 69 E005430 069 NVY 688499497602
Navy Blue / 72 E005430 072 NVY 688499497619
Purple / 69 E005430 069 PPL 688499494250
Turquoise / 84 E005430 084 TUR 688499497534
Purple / 81 E005430 081 PPL 688499494298
Navy Blue / 81 E005430 081 NVY 688499497640
Purple / 75 E005430 075 PPL 688499494274
Purple / 78 E005430 078 PPL 688499494281
Turquoise / 72 E005430 072 TUR 688499497497
Red / 69 E005430 069 RED 688499494311
Hunter Green / 84 E005430 084 HTR 688499494427
Tan / 84 E005430 084 TAN 688499497596
Hunter Green / 81 E005430 081 HTR 688499494410
Red / 84 E005430 084 RED 688499494366
Purple / 72 E005430 072 PPL 688499494267
Hunter Green / 69 E005430 069 HTR 688499494373
Navy Blue / 84 E005430 084 NVY 688499497657
Turquoise / 81 E005430 081 TUR 688499497527
Tan / 72 E005430 072 TAN 688499497558
Burgundy / 84 E005430 084 PLM 688499497404
Tan / 69 E005430 069 TAN 688499497541
Red / 75 E005430 075 RED 688499494335
Red / 72 E005430 072 RED 688499494328
Burgundy / 69 E005430 069 PLM 688499497350
Red / 81 E005430 081 RED 688499494359
Turquoise / 75 E005430 075 TUR 688499497503
Red / 78 E005430 078 RED 688499494342
Tan / 81 E005430 081 TAN 688499497589
Burgundy / 72 E005430 072 PLM 688499497367
Burgundy / 75 E005430 075 PLM 688499497374
Hunter Green / 72 E005430 072 HTR 688499494380
Hunter Green / 75 E005430 075 HTR 688499494397
Burgundy / 78 E005430 078 PLM 688499497381
Navy Blue / 75 E005430 075 NVY 688499497626
Tan / 75 E005430 075 TAN 688499497565
Burgundy / 81 E005430 081 PLM 688499497398
Navy Blue / 78 E005430 078 NVY 688499497633
Turquoise / 78 E005430 078 TUR 688499497510
Hunter Green / 78 E005430 078 HTR 688499494403
Tan / 78 E005430 078 TAN 688499497572
View full details

Recently viewed