Tough-1
Basics by Tough1 1200D Poly Turnout Sheet
Basics by Tough1 1200D Poly Turnout Sheet
Couldn't load pickup availability
SKU:E030894 69 PPL
Made of strong, durable 1200 Denier waterproof polyester nylon with a 210 Denier lining, this sheet is great for sudden rain showers at the show, camping, trail riding, or just out in the pasture. Shoulder gussets, adjustable and replaceable leg straps, a double buckle front closure, and cross belly surcingles help ensure a secure fit. A tail flap provides more coverage for the rump while helping reduce tail breakage.
Features:
- Waterproof
- Double buckle front closures
- 210 Denier lining
- Shoulder gussets
- Two cross belly surcingles
- Adjustable, removable leg straps
- Large tail flap
Material:
1200 Denier nylon
Weight:
Light
Fill:
0 gram (no fill)
Measuring Instructions:
Stand your horse as square as possible, and measure from the center of chest around side of the body to the point of the horse's rump just before the tail. If your horse ends up measuring between sizes, always round up to the next size to ensure full coverage.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Purple / 54 | E030894 54 PPL | 688499603171 |
Purple / 69 | E030894 69 PPL | 688499600422 |
Purple / 72 | E030894 72 PPL | 688499600439 |
Purple / 75 | E030894 75 PPL | 688499600446 |
Purple / 78 | E030894 78 PPL | 688499600453 |
Purple / 81 | E030894 81 PPL | 688499600460 |
Purple / 84 | E030894 84 PPL | 688499600477 |
Turquoise / 69 | E030894 69 TRQ | 688499600484 |
Turquoise / 72 | E030894 72 TRQ | 688499600491 |
Turquoise / 75 | E030894 75 TRQ | 688499600507 |
Turquoise / 78 | E030894 78 TRQ | 688499600514 |
Turquoise / 81 | E030894 81 TRQ | 688499600521 |
Turquoise / 84 | E030894 84 TRQ | 688499600538 |
Black / 69 | E030894 69 BLK | 688499600545 |
Black / 72 | E030894 72 BLK | 688499600552 |
Black / 75 | E030894 75 BLK | 688499600569 |
Black / 78 | E030894 78 BLK | 688499600576 |
Black / 81 | E030894 81 BLK | 688499600583 |
Black / 84 | E030894 84 BLK | 688499600590 |
Blue/Royal / 63 | E030894 63 RYL | 688499603300 |
Blue/Royal / 69 | E030894 69 RYL | 688499600606 |
Blue/Royal / 72 | E030894 72 RYL | 688499600613 |
Blue/Royal / 75 | E030894 75 RYL | 688499600620 |
Blue/Royal / 78 | E030894 78 RYL | 688499600637 |
Blue/Royal / 81 | E030894 81 RYL | 688499600644 |
Blue/Royal / 84 | E030894 84 RYL | 688499600651 |
Red / 69 | E030894 69 RED | 688499600668 |
Red / 72 | E030894 72 RED | 688499600675 |
Red / 75 | E030894 75 RED | 688499600682 |
Red / 78 | E030894 78 RED | 688499600699 |
Red / 81 | E030894 81 RED | 688499600705 |
Red / 84 | E030894 84 RED | 688499600712 |
Green/Hunter / 69 | E030894 69 HNT | 688499600729 |
Green/Hunter / 72 | E030894 72 HNT | 688499600736 |
Green/Hunter / 75 | E030894 75 HNT | 688499600743 |
Green/Hunter / 78 | E030894 78 HNT | 688499600750 |
Green/Hunter / 81 | E030894 81 HNT | 688499600767 |
Green/Hunter / 84 | E030894 84 HNT | 688499600774 |
Blue/Navy / 69 | E030894 69 NVY | 688499600781 |
Blue/Navy / 72 | E030894 72 NVY | 688499600798 |
Blue/Navy / 75 | E030894 75 NVY | 688499600804 |
Blue/Navy / 78 | E030894 78 NVY | 688499600811 |
Blue/Navy / 81 | E030894 81 NVY | 688499600828 |
Blue/Navy / 84 | E030894 84 NVY | 688499600835 |
Share







Basics by Tough1 1200D Poly Turnout Sheet
