Skip to product information
1 of 7

Tough-1

Basics by Tough1 1200 Turnout Blanket

Basics by Tough1 1200 Turnout Blanket

Regular price $82.95
Regular price $123.16 Sale price $82.95
Sale Sold out
Color
Size
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:E025379 69 PPL

Basics by Tough1 1200D Waterproof Poly Turnout Blanket 200g

Keep your horse warm, dry, and protected against the elements! Made of a 1200 Denier waterproof, ripstop polyester outer shell with a 210 Denier lining and 200 grams of polyfill, this turnout blanket features fleece wither protection to prevent rubs, crossed surcingles with elastic ends, three dee rings to connect hoods/neck covers, adjustable and replaceable leg straps with elastic ends, double buckle front closure and a tail flap that reduces breakage. A shoulder gusset allows for freedom of movement.

Features:

  • Waterproof and breathable
  • Double buckle chest closure
  • Three D-rings to connect hood
  • Fleece wither protection
  • Shoulder gusset
  • Breathable 210D poly lining
  • Tail flap
  • Cross surcingles
  • Removable and adjustable leg straps
Item Specifications:

Material:
1200D ripstop polyester

Fill:
200g polyfill

Weight:
Medium

Measuring Instructions:

Stand your horse as square as possible, and measure from the center of chest around side of the body to the point of the horse's rump just before the tail. If your horse ends up measuring between sizes, always round up to the next size to ensure full coverage.

Washing Instructions:
To keep your blanket as comfortable as possible for your horse and to maximize the blanket's life, it is recommended that you clean your blanket annually. First, remove excess dirt from the outside of the blanket with a brush and hose. The blanket can then be washed either by hand, or on a delicate cycle with cool water in a commercial washer. Use only very mild soap. When the blanket has been washed, allow to drip dry and ensure that the blanket is thoroughly dry before storage. Do not put your horse's blanket in the dryer or wash with hot water. Do not store your horse's blanket if damp or wet. This will damage the waterproof coating and void any warranties.

Horses Turned Outside Without Shelter:
Tough1 Turnout Sheet and Blanket materials are waterproof and designed to keep your horse dry. However, if your horse is turned out in a field without a run in shed or shelter during prolonged rain or heavy downpours, your horse may still get wet, especially in the neck and tail areas.
When using a blanket or sheet, it is critical to monitor the fluctuating climate and temperatures, even with a blanket that is waterproof and breathable. The wicking properties of a breathable blanket are designed to wick away normal body heat. When a blanket is too heavy, the heat and moisture cannot be wicked away fast enough, causing your horse to sweat. The temperature and the length of your horse’s coat will determine what weight of blanket you should use. For this reason, most people who choose to blanket horses have several articles of horse clothing that offer varying levels of warmth.

Model Numbers and UPCs

Style Item NumberUPC
Purple / 69 E025379 69 PPL 688499600842
Purple / 72 E025379 72 PPL 688499600859
Purple / 75 E025379 75 PPL 688499600866
Purple / 78 E025379 78 PPL 688499600873
Purple / 81 E025379 81 PPL 688499600880
Purple / 84 E025379 84 PPL 688499600897
Turquoise / 69 E025379 69 TRQ 688499600903
Turquoise / 72 E025379 72 TRQ 688499600910
Turquoise / 75 E025379 75 TRQ 688499600927
Turquoise / 78 E025379 78 TRQ 688499600934
Turquoise / 81 E025379 81 TRQ 688499600941
Turquoise / 84 E025379 84 TRQ 688499600958
Black / 69 E025379 69 BLK 688499600965
Black / 72 E025379 72 BLK 688499600972
Black / 75 E025379 75 BLK 688499600989
Black / 78 E025379 78 BLK 688499600996
Black / 81 E025379 81 BLK 688499601009
Black / 84 E025379 84 BLK 688499601016
Blue/Royal / 69 E025379 69 RYL 688499601023
Blue/Royal / 72 E025379 72 RYL 688499601030
Blue/Royal / 75 E025379 75 RYL 688499601047
Blue/Royal / 78 E025379 78 RYL 688499601054
Blue/Royal / 81 E025379 81 RYL 688499601061
Blue/Royal / 84 E025379 84 RYL 688499601078
Red / 69 E025379 69 RED 688499601085
Red / 72 E025379 72 RED 688499601092
Red / 75 E025379 75 RED 688499601108
Red / 78 E025379 78 RED 688499601115
Red / 81 E025379 81 RED 688499601122
Red / 84 E025379 84 RED 688499601139
Green/Hunter / 69 E025379 69 HNT 688499601146
Green/Hunter / 72 E025379 72 HNT 688499601153
Green/Hunter / 75 E025379 75 HNT 688499601160
Green/Hunter / 78 E025379 78 HNT 688499601177
Green/Hunter / 81 E025379 81 HNT 688499601184
Green/Hunter / 84 E025379 84 HNT 688499601191
Blue/Navy / 69 E025379 69 NVY 688499601207
Blue/Navy / 72 E025379 72 NVY 688499601214
Blue/Navy / 75 E025379 75 NVY 688499601221
Blue/Navy / 78 E025379 78 NVY 688499601238
Blue/Navy / 81 E025379 81 NVY 688499601245
Blue/Navy / 84 E025379 84 NVY 688499601252
View full details

Recently viewed