1
/
of
11
Stretchx
StretchX Pull On Slicker Hood
StretchX Pull On Slicker Hood
Regular price
$44.09
Regular price
$69.99
Sale price
$44.09
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E031734 S BUR
StretchX®
Pull On Slicker Hood
Perfect for keeping your horse dust-free at a show, to protect braids or bands, or to tame an unruly mane.
Stay Show Ring Ready
This fore-lock horse slicker will lay down the coat, keeping your horse sleek and shiny. It will also keep braids and bands debris-free and organized.
Perfect as a Blanket Liner™
Have a sensitive horse that gets rubs from their wardrobe? This slicker can keep them from unsightly shoulder rubs. It also can be used as an extra layer on the coldest of days. Features:
- Pull-on hood style
- No center seam face design
- Extra large no-rub eye holes
- 8oz 4-way stretch spandex
- Tightly woven
- Heat sealed and brass clamp secured ends
- Doubled nose and crown
- Matching polypropylene lead included and measures 5 - 6 feet long
Sizing:
- S: 500 lbs. - 800 lbs.
- M: 800 lbs. - 1,000 lbs.
- L: 1,000 lbs. - 1,400 lbs.
- XL: 1,400 lbs. - 1,600 lbs.
- Sizing is a guideline. Your horse's conformation must be taken into account, particularly their length of neck and width of chest. For example, if you horse is long and lean, the weight guide may be too small for their long, elegant neck. If your horse is powerfully built, the weight guide may not adequately accommodate their defined musculature. In both these instances, you may want to size up.
Washing Instructions:
- Machine wash gentle cycle, warm water, fasten hook and loop securely. Dry low heat only.
StretchX® has a solution for all your horse needs, whether you're looking to protect braids and bands for a show, or to protect from blanket rubs or pests. Shop our comprehensive selection of shoulder guards, mane stay hoods, full body slickers, tail bags, mesh hoods, and faceless hoods - they'll keep your horse neat, clean, and shiny. Not just for your horse, StretchX® also offers helmet covers, winter helmet covers, and saddle covers to keep your gear looking fresh.
Gatsby® Your Horse, Our Purpose.Founded in 1979, Gatsby® is one of the industry's most recognizable and credible equestrian brands. They are founded on the belief that the more time you spend with your horse, the better - that's why the products designed by Gatsby® make sense for the barn and for your budget.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Burgundy / Small (500-800lbs) | E031734 S BUR | 840875046785 |
Burgundy / Medium (800-1100lbs) | E031734 M BUR | 840875046792 |
Burgundy / Large (1100-1400lbs) | E031734 L BUR | 840875046808 |
Burgundy / X-Large (1400-1600lbs) | E031734 XL BUR | 840875046815 |
Teal / Small (500-800lbs) | E031734 S TEA | 840875046822 |
Teal / Medium (800-1100lbs) | E031734 M TEA | 840875046839 |
Teal / Large (1100-1400lbs) | E031734 L TEA | 840875046846 |
Teal / X-Large (1400-1600lbs) | E031734 XL TEA | 840875046891 |
Turquoise / Small (500-800lbs) | E031734 S TUR | 840151628353 |
Turquoise / Medium (800-1100lbs) | E031734 M TUR | 840151628360 |
Turquoise / Large (1100-1400lbs) | E031734 L TUR | 840151628377 |
Turquoise / X-Large (1400-1600lbs) | E031734 XL TUR | 840151628384 |
Black / Small (500-800lbs) | E031734 S BLK | 840875089676 |
Black / Medium (800-1100lbs) | E031734 M BLK | 840875089683 |
Black / Large (1100-1400lbs) | E031734 L BLK | 840875089690 |
Black / X-Large (1400-1600lbs) | E031734 XL BLK | 840875089706 |
Navy / Small (500-800lbs) | E031734 S NVY | 840875089713 |
Navy / Medium (800-1100lbs) | E031734 M NVY | 840875089720 |
Navy / Large (1100-1400lbs) | E031734 L NVY | 840875089737 |
Navy / X-Large (1400-1600lbs) | E031734 XL NVY | 840875089744 |
Purple / Small (500-800lbs) | E031734 S PPL | 840875089751 |
Purple / Medium (800-1100lbs) | E031734 M PPL | 840875089768 |
Purple / Large (1100-1400lbs) | E031734 L PPL | 840875089775 |
Purple / X-Large (1400-1600lbs) | E031734 XL PPL | 840875089782 |
Red / Small (500-800lbs) | E031734 S RED | 840875089799 |
Red / Medium (800-1100lbs) | E031734 M RED | 840875089805 |
Red / Large (1100-1400lbs) | E031734 L RED | 840875089812 |
Red / X-Large (1400-1600lbs) | E031734 XL RED | 840875089829 |
Royal / Small (500-800lbs) | E031734 S RYL | 840875089836 |
Royal / Medium (800-1100lbs) | E031734 M RYL | 840875089843 |
Royal / Large (1100-1400lbs) | E031734 L RYL | 840875089850 |
Royal / X-Large (1400-1600lbs) | E031734 XL RYL | 840875089867 |
Hunter / Small (500-800lbs) | E031734 S HUN | 840875089911 |
Hunter / Medium (800-1100lbs) | E031734 M HUN | 840875089928 |
Hunter / Large (1100-1400lbs) | E031734 L HUN | 840875089935 |
Hunter / X-Large (1400-1600lbs) | E031734 XL HUN | 840875089942 |
Hot Pink / Small (500-800lbs) | E031734 S HPK | 840875089959 |
Hot Pink / Medium (800-1100lbs) | E031734 M HPK | 840875089966 |
Hot Pink / Large (1100-1400lbs) | E031734 L HPK | 840875089973 |
Hot Pink / X-Large (1400-1600lbs) | E031734 XL HPK | 840875089980 |
Lime Green / Small (500-800lbs) | E031734 S LIM | 840875089997 |
Lime Green / Medium (800-1100lbs) | E031734 M LIM | 840875090009 |
Lime Green / Large (1100-1400lbs) | E031734 L LIM | 840875090016 |
Lime Green / X-Large (1400-1600lbs) | E031734 XL LIM | 840875090023 |
Share










