Stretchx
StretchX Mane Stay Hood
StretchX Mane Stay Hood
Couldn't load pickup availability
SKU:E031733 S TEA
StretchX®
Mane Stay Hood
Perfect for keeping your horse dust free at a show, to protect braids or bands, or to tame an unruly mane.
Stay Show Ring Ready
This slicker will lay down the coat, keeping your horse sleek and shiny. It will also keep braids and bands debris free and organized.
Easy On and Off™
A high-quality reinforced zipper makes taking this hood on and off a breeze!
Features:
- Reinforced zipper
- No center seam face design
- Extra-large no-rub eye holes
- 8oz 4-way stretch spandex
Sizing:
- S: 500 lbs. - 800 lbs.
- M: 800 lbs. - 1,000 lbs.
- L: 1,000 lbs. - 1,400 lbs.
- XL: 1,400 lbs. - 1,600 lbs.
- Sizing is a guideline. Your horse's conformation must be taken into account, particularly their length of neck and width of chest. For example, if you horse is long and lean, the weight guide may be too small for their long, elegant neck. If your horse is powerfully built, the weight guide may not adequately accommodate their defined musculature. In both these instances, you may want to size up.
StretchX® has a solution for all your horse needs, whether you're looking to protect braids and bands for a show, or to protect from blanket rubs or pests. Shop our comprehensive selection of shoulder guards, mane stay hoods, full body slickers, tail bags, mesh hoods, and faceless hoods - they'll keep your horse neat, clean, and shiny. Not just for your horse, StretchX® also offers helmet covers, winter helmet covers, and saddle covers to keep your gear looking fresh.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Teal / Small (500-800lbs) | E031733 S TEA | 840875046747 |
Teal / Medium (800-1100lbs) | E031733 M TEA | 840875046754 |
Teal / Large (1100-1400lbs) | E031733 L TEA | 840875046761 |
Teal / Extra Large (1400-1600lbs) | E031733 XL TEA | 840875046778 |
Black / Small (500-800lbs) | E031733 S BLK | 840875066455 |
Black / Medium (800-1100lbs) | E031733 M BLK | 840875066462 |
Black / Large (1100-1400lbs) | E031733 L BLK | 840875066479 |
Black / Extra Large (1400-1600lbs) | E031733 XL BLK | 840875066486 |
Navy / Small (500-800lbs) | E031733 S NVY | 840875066493 |
Navy / Medium (800-1100lbs) | E031733 M NVY | 840875066509 |
Navy / Large (1100-1400lbs) | E031733 L NVY | 840875066516 |
Navy / Extra Large (1400-1600lbs) | E031733 XL NVY | 840875066523 |
Purple / Small (500-800lbs) | E031733 S PPL | 840875066530 |
Purple / Medium (800-1100lbs) | E031733 M PPL | 840875066547 |
Purple / Large (1100-1400lbs) | E031733 L PPL | 840875066554 |
Purple / Extra Large (1400-1600lbs) | E031733 XL PPL | 840875066561 |
Red / Small (500-800lbs) | E031733 S RED | 840875066578 |
Red / Medium (800-1100lbs) | E031733 M RED | 840875066585 |
Red / Large (1100-1400lbs) | E031733 L RED | 840875066592 |
Red / Extra Large (1400-1600lbs) | E031733 XL RED | 840875066608 |
Royal / Small (500-800lbs) | E031733 S RYL | 840875066615 |
Royal / Medium (800-1100lbs) | E031733 M RYL | 840875066622 |
Royal / Large (1100-1400lbs) | E031733 L RYL | 840875066639 |
Royal / Extra Large (1400-1600lbs) | E031733 XL RYL | 840875066646 |
Turquoise / Small (500-800lbs) | E031733 S TUR | 840151628247 |
Turquoise / Medium (800-1100lbs) | E031733 M TUR | 840151628254 |
Turquoise / Large (1100-1400lbs) | E031733 L TUR | 840151628261 |
Turquoise / Extra Large (1400-1600lbs) | E031733 XL TUR | 840151628278 |
Hot Pink / Small (500-800lbs) | E031733 S HPK | 840875066653 |
Hot Pink / Medium (800-1100lbs) | E031733 M HPK | 840875066660 |
Hot Pink / Large (1100-1400lbs) | E031733 L HPK | 840875066677 |
Hot Pink / Extra Large (1400-1600lbs) | E031733 XL HPK | 840875066684 |
Lime Green / Small (500-800lbs) | E031733 S LIM | 840875066691 |
Lime Green / Medium (800-1100lbs) | E031733 M LIM | 840875066707 |
Lime Green / Large (1100-1400lbs) | E031733 L LIM | 840875066714 |
Lime Green / Extra Large (1400-1600lbs) | E031733 XL LIM | 840875066721 |
Burgundy / Small (500-800lbs) | E031733 S BUR | 840875066738 |
Burgundy / Medium (800-1100lbs) | E031733 M BUR | 840875066745 |
Burgundy / Large (1100-1400lbs) | E031733 L BUR | 840875066752 |
Burgundy / Extra Large (1400-1600lbs) | E031733 XL BUR | 840875066769 |
Hunter / Small (500-800lbs) | E031733 S HUN | 840875066776 |
Hunter / Medium (800-1100lbs) | E031733 M HUN | 840875066783 |
Hunter / Large (1100-1400lbs) | E031733 L HUN | 840875066790 |
Hunter / Extra Large (1400-1600lbs) | E031733 XL HUN | 840875066806 |
Share









