1
/
of
3
Smoky Mountain
Smoky Mtn Mens SantaFe Western Boots
Smoky Mtn Mens SantaFe Western Boots
Regular price
$130.00
Regular price
$130.00
Sale price
$130.00
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E047678 105D BLU
Smoky Mountain Men's Santa Fe Western Boots
Features:
- Comfort padded insole
- Steel shank
- Cotton lined foot
- Quality leather
- Single row welt stitch
- Upper - Leather
- Lower - Leather
Item Specifications:
Heel Profile:
Western Stacked Heel
Heel Height:
1.5"
Shaft Height:
11"
Toe Profile:
Cutter Toe
Insole:
Comfort Padded
Outsole:
Composite
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Dark Brown/Blue / 10.5D | E047678 105D BLU | 196120012808 |
Brown/Burgundy Crackle / 10.5D | E047678 105D RED | 196120009280 |
Tan/Blue / 10.5D | E047678 105D TAN | 196120013904 |
Dark Brown/Blue / 10.5EE | E047678 105EE BLU | 196120012921 |
Brown/Burgundy Crackle / 10.5EE | E047678 105EE RED | 196120009402 |
Tan/Blue / 10.5EE | E047678 105EE TAN | 196120014024 |
Dark Brown/Blue / 10D | E047678 10D BLU | 196120012792 |
Brown/Burgundy Crackle / 10D | E047678 10D RED | 196120009273 |
Tan/Blue / 10D | E047678 10D TAN | 196120013898 |
Dark Brown/Blue / 10EE | E047678 10EE BLU | 196120012914 |
Brown/Burgundy Crackle / 10EE | E047678 10EE RED | 196120009396 |
Tan/Blue / 10EE | E047678 10EE TAN | 196120014017 |
Dark Brown/Blue / 11.5D | E047678 115D BLU | 196120012822 |
Brown/Burgundy Crackle / 11.5D | E047678 115D RED | 196120009303 |
Tan/Blue / 11.5D | E047678 115D TAN | 196120013928 |
Dark Brown/Blue / 11.5EE | E047678 115EE BLU | 196120012945 |
Brown/Burgundy Crackle / 11.5EE | E047678 115EE RED | 196120009426 |
Tan/Blue / 11.5EE | E047678 115EE TAN | 196120014048 |
Dark Brown/Blue / 11D | E047678 11D BLU | 196120012815 |
Brown/Burgundy Crackle / 11D | E047678 11D RED | 196120009297 |
Tan/Blue / 11D | E047678 11D TAN | 196120013911 |
Dark Brown/Blue / 11EE | E047678 11EE BLU | 196120012938 |
Brown/Burgundy Crackle / 11EE | E047678 11EE RED | 196120009419 |
Tan/Blue / 11EE | E047678 11EE TAN | 196120014031 |
Dark Brown/Blue / 12D | E047678 12D BLU | 196120012839 |
Brown/Burgundy Crackle / 12D | E047678 12D RED | 196120009310 |
Tan/Blue / 12D | E047678 12D TAN | 196120013935 |
Dark Brown/Blue / 12EE | E047678 12EE BLU | 196120012952 |
Brown/Burgundy Crackle / 12EE | E047678 12EE RED | 196120009433 |
Tan/Blue / 12EE | E047678 12EE TAN | 196120014055 |
Dark Brown/Blue / 13D | E047678 13D BLU | 196120012846 |
Brown/Burgundy Crackle / 13D | E047678 13D RED | 196120009327 |
Tan/Blue / 13D | E047678 13D TAN | 196120013942 |
Dark Brown/Blue / 13EE | E047678 13EE BLU | 196120012969 |
Brown/Burgundy Crackle / 13EE | E047678 13EE RED | 196120009440 |
Tan/Blue / 13EE | E047678 13EE TAN | 196120014062 |
Dark Brown/Blue / 14D | E047678 14D BLU | 196120012853 |
Brown/Burgundy Crackle / 14D | E047678 14D RED | 196120009334 |
Tan/Blue / 14D | E047678 14D TAN | 196120013959 |
Dark Brown/Blue / 14EE | E047678 14EE BLU | 196120012976 |
Brown/Burgundy Crackle / 14EE | E047678 14EE RED | 196120009457 |
Tan/Blue / 14EE | E047678 14EE TAN | 196120014079 |
Dark Brown/Blue / 7.5D | E047678 75D BLU | 196120012747 |
Brown/Burgundy Crackle / 7.5D | E047678 75D RED | 196120009228 |
Tan/Blue / 7.5D | E047678 75D TAN | 196120013843 |
Dark Brown/Blue / 7.5EE | E047678 75EE BLU | 196120012860 |
Brown/Burgundy Crackle / 7.5EE | E047678 75EE RED | 196120009341 |
Tan/Blue / 7.5EE | E047678 75EE TAN | 196120013966 |
Dark Brown/Blue / 8.5D | E047678 85D BLU | 196120012761 |
Brown/Burgundy Crackle / 8.5D | E047678 85D RED | 196120009242 |
Tan/Blue / 8.5D | E047678 85D TAN | 196120013867 |
Dark Brown/Blue / 8.5EE | E047678 85EE BLU | 196120012884 |
Brown/Burgundy Crackle / 8.5EE | E047678 85EE RED | 196120009365 |
Tan/Blue / 8.5EE | E047678 85EE TAN | 196120013980 |
Dark Brown/Blue / 8D | E047678 8D BLU | 196120012754 |
Brown/Burgundy Crackle / 8D | E047678 8D RED | 196120009235 |
Tan/Blue / 8D | E047678 8D TAN | 196120013850 |
Dark Brown/Blue / 8EE | E047678 8EE BLU | 196120012877 |
Brown/Burgundy Crackle / 8EE | E047678 8EE RED | 196120009358 |
Tan/Blue / 8EE | E047678 8EE TAN | 196120013973 |
Dark Brown/Blue / 9.5D | E047678 95D BLU | 196120012785 |
Brown/Burgundy Crackle / 9.5D | E047678 95D RED | 196120009266 |
Tan/Blue / 9.5D | E047678 95D TAN | 196120013881 |
Dark Brown/Blue / 9.5EE | E047678 95EE BLU | 196120012907 |
Brown/Burgundy Crackle / 9.5EE | E047678 95EE RED | 196120009389 |
Tan/Blue / 9.5EE | E047678 95EE TAN | 196120014000 |
Dark Brown/Blue / 9D | E047678 9D BLU | 196120012778 |
Brown/Burgundy Crackle / 9D | E047678 9D RED | 196120009259 |
Tan/Blue / 9D | E047678 9D TAN | 196120013874 |
Dark Brown/Blue / 9EE | E047678 9EE BLU | 196120012891 |
Brown/Burgundy Crackle / 9EE | E047678 9EE RED | 196120009372 |
Tan/Blue / 9EE | E047678 9EE TAN | 196120013997 |
Share



Smoky Mtn Mens SantaFe Western Boots
