Skip to product information
1 of 3

Smoky Mountain

Smoky Mountain Childs Midland Boots

Smoky Mountain Childs Midland Boots

Regular price $70.00
Regular price $70.00 Sale price $70.00
Sale Sold out
Color
Size
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:E047650 1 BLU

Smoky Mountain Child's Midland Boots
 
Features:

  • Cushion padded insole
  • Steel shank
  • Cotton lined foot
  • Quality leather
  • Double row welt stitch 

 

Item Specifications:
 
Heel Profile:
Block
 
Heel Height:
1"
 
Shaft Height:
8.5”
 
Toe Profile:
Square toe
 
Insole:
Cushion padded
 
Outsole:
Thermoplastic Rubber- Molded
 
Upper:
Leather
 
Lower:
Leather 

Model Numbers and UPCs

Style Item NumberUPC
Brown Distress/Midnight Blue / 1 E047650 1 BLU 196120009969
Brown Distress/Pebble Green / 1 E047650 1 GRN 196120010200
Brown Distress/Midnight Blue / 10 E047650 10 BLU 196120009884
Brown Distress/Pebble Green / 10 E047650 10 GRN 196120010125
Brown Distress/Midnight Blue / 10.5 E047650 105 BLU 196120009891
Distressed Brown / 10.5 E047650 105 BRN 196120015038
Brown Distress/Pebble Green / 10.5 E047650 105 GRN 196120010132
Brown Distress/Midnight Blue / 11 E047650 11 BLU 196120009907
Distressed Brown / 11 E047650 11 BRN 196120015045
Brown Distress/Pebble Green / 11 E047650 11 GRN 196120010149
Brown Distress/Midnight Blue / 11.5 E047650 115 BLU 196120009914
Distressed Brown / 11.5 E047650 115 BRN 196120015052
Brown Distress/Pebble Green / 11.5 E047650 115 GRN 196120010156
Brown Distress/Midnight Blue / 12 E047650 12 BLU 196120009921
Distressed Brown / 12 E047650 12 BRN 196120015069
Brown Distress/Pebble Green / 12 E047650 12 GRN 196120010163
Brown Distress/Midnight Blue / 12.5 E047650 125 BLU 196120009938
Distressed Brown / 12.5 E047650 125 BRN 196120015076
Brown Distress/Pebble Green / 12.5 E047650 125 GRN 196120010170
Brown Distress/Midnight Blue / 13 E047650 13 BLU 196120009945
Distressed Brown / 13 E047650 13 BRN 196120015083
Brown Distress/Pebble Green / 13 E047650 13 GRN 196120010187
Brown Distress/Midnight Blue / 13.5 E047650 135 BLU 196120009952
Distressed Brown / 13.5 E047650 135 BRN 196120015090
Brown Distress/Pebble Green / 13.5 E047650 135 GRN 196120010194
Brown Distress/Midnight Blue / 1.5 E047650 15 BLU 196120009976
Brown Distress/Pebble Green / 1.5 E047650 15 GRN 196120010217
Brown Distress/Midnight Blue / 2 E047650 2 BLU 196120009983
Brown Distress/Pebble Green / 2 E047650 2 GRN 196120010224
Brown Distress/Midnight Blue / 2.5 E047650 25 BLU 196120009990
Brown Distress/Pebble Green / 2.5 E047650 25 GRN 196120010231
Brown Distress/Midnight Blue / 3 E047650 3 BLU 196120010002
Brown Distress/Pebble Green / 3 E047650 3 GRN 196120010248
Brown Distress/Midnight Blue / 8.5 E047650 85 BLU 196120009853
Distressed Brown / 8.5 E047650 85 BRN 196120014994
Brown Distress/Pebble Green / 8.5 E047650 85 GRN 196120010095
Brown Distress/Midnight Blue / 9 E047650 9 BLU 196120009860
Brown Distress/Pebble Green / 9 E047650 9 GRN 196120010101
Brown Distress/Midnight Blue / 9.5 E047650 95 BLU 196120009877
Distressed Brown / 9.5 E047650 95 BRN 196120015014
Brown Distress/Pebble Green / 9.5 E047650 95 GRN 196120010118
View full details

Recently viewed