Skip to product information
1 of 4

Shires

Shires Tempest Original 200g TO

Shires Tempest Original 200g TO

Regular price $99.99
Regular price $99.99 Sale price $99.99
Sale Sold out
Color
Size
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:E034906 48 MAR

Shires Tempest Original 200g Turnout Blanket

Medium-weight warmth ideal for cool, wet weatherm turnout is deep cut and made with a ShireTex 600 Denier ripstop outer that is waterproof and breathable. Turnout features double buckle chest closures, adjustable cross surcingles, tail flap, and tail strap. ShireTex is a tough and durable fabric coated with specially formulated hydrophilic coating designed to attract excess sweat and moisture. The difference in air temperature between the inside and outside of the blanket draws sweat to the outer of the blanket where it dissipates into the atmosphere.
 
Features:
  • Waterproof , breathable outer
  • RipStop fabric
  • Shires WarmaRug compatible
  • Rings for optional neck attachment included. However, they may not be showing in the photo.
  • Neck cover available
  • Double buckle adjustable chest closures
  • Adjustable cross surcingles
  • Tail Flap
  • Adjustable tail strap
  • Machine washable
Item Specifications:
 
Material:
600D Ripstop ShireTex
 
Weight:
Medium weight turnout blanket
 
Fill:
200g 

Model Numbers and UPCs

Style Item NumberUPC
Maroon / 48 E034906 48 MAR 5052797116254
Maroon / 51 E034906 51 MAR 5052797116261
Maroon / 54 E034906 54 MAR 5052797116278
Maroon / 57 E034906 57 MAR 5052797116285
Maroon / 63 E034906 63 MAR 5052797116308
Maroon / 66 E034906 66 MAR 5052797116315
Maroon / 69 E034906 69 MAR 5052797116322
Maroon / 72 E034906 72 MAR 5052797116339
Maroon / 75 E034906 75 MAR 5052797116346
Maroon / 78 E034906 78 MAR 5052797116353
Maroon / 81 E034906 81 MAR 5052797116360
Maroon / 84 E034906 84 MAR 5052797116377
Gold Tie Dye / 54 E034906 54 GTD 5052797132001
Gold Tie Dye / 57 E034906 57 GTD 5052797132018
Gold Tie Dye / 63 E034906 63 GTD 5052797132032
Gold Tie Dye / 69 E034906 69 GTD 5052797132056
Navy Forest / 48 E034906 48 NFS 5052797154287
Navy Forest / 60 E034906 60 NFS 5052797154324
Navy Forest / 63 E034906 63 NFS 5052797154331
Navy Forest / 75 E034906 75 NFS 5052797154379
Chicken Print / 48 E034906 48 CHK 5052797165955
Chicken Print / 51 E034906 51 CHK 5052797165962
Chicken Print / 54 E034906 54 CHK 5052797165979
Chicken Print / 57 E034906 57 CHK 5052797165986
Chicken Print / 60 E034906 60 CHK 5052797165993
Chicken Print / 63 E034906 63 CHK 5052797166006
Chicken Print / 66 E034906 66 CHK 5052797166013
Chicken Print / 69 E034906 69 CHK 5052797166020
Chicken Print / 72 E034906 72 CHK 5052797166037
Chicken Print / 78 E034906 78 CHK 5052797166051
Chicken Print / 81 E034906 81 CHK 5052797166068
Chicken Print / 84 E034906 84 CHK 5052797166075
View full details

Recently viewed