



Shires Blankets & Sheets
Shires Neck Covers
HANDS | A. BACK LENGTH | B. BODY LENGTH | |
---|---|---|---|
CM | INCHES | FEET & INCHES | |
11.2 | 95 | 48 | 4' |
12 | 100 | 51 | 4'3 |
12.2 | 105 | 54 | 4'6 |
13 | 110 | 57 | 4'9 |
13.2 | 115 | 60 | 5' |
14 | 120 | 63 | 5'3 |
14.2 | 125 | 66 | 5'6 |
15 | 130 | 69 | 5'9 |
15.2 | 135 | 72 | 6' |
16 | 145 | 75 | 6'3 |
16.2 | 150 | 78 | 6'6 |
17 | 155 | 81 | 6'9 |
17.2 | 165 | 84 | 7' |
NECK COVERS | BLANKET SIZE | ||
X-SMALL | 48 - 51" | ||
SMALL | 54 - 60" | ||
MEDIUM | 63 - 69" | ||
LARGE | 72 - 78" | ||
X-LARGE | 81 - 87" |
A. Measure straight from horses wither to top of tail. B. Measure from center chest to the furthest rear point of the rump.
EU sizes measure from top of the horse, withers to tail. UK/USA measure from center chest to the rear.