1
/
of
35
Shires
Shires ARMA Over Reach Boots
Shires ARMA Over Reach Boots
Regular price
$17.99
Regular price
$17.99
Sale price
$17.99
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E025330 COB BLK
Shires ARMA Overreach Boots Shires ARMA Bell Boots
These rubber Shires ARMA overreach boots help deflect scuffs and protect against blows to the hoof area. Made from 6mm rubber with rubber-covered touch-close fastenings for a smart appearance.
Features:
· Smart rubber overreach boots help deflect scuffs
· Protects against blows to hoof area
· 6mm rubber with rubber-covered touch-close fastenings
Item specifications:
Size:
- Pony - Height: 3 inches; Pastern Circumference: 10 inches
- Cob – Height: 3.5 inches; Pastern Circumference: 11 inches
- Full – Height: 4 inches; Pastern Circumference: 11.5 inches
- XFull – Height: 4 inches; Pastern Circumference: 12.5 inches
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Baby Blue / Cob | E025330 COB BBL | 5038083888210 |
Black / Cob | E025330 COB BLK | 5038083079151 |
Brown / Cob | E025330 COB BRN | 5038083079199 |
Pink / Cob | E025330 COB PNK | 5038083888258 |
Purple / Cob | E025330 COB PPL | 5051771327525 |
White / Cob | E025330 COB WHT | 5038083079236 |
Baby Blue / Full | E025330 FUL BBL | 5038083888227 |
Black / Full | E025330 FUL BLK | 5038083079168 |
Brown / Full | E025330 FUL BRN | 5038083079205 |
Pink / Full | E025330 FUL PNK | 5038083888265 |
Purple / Full | E025330 FUL PPL | 5051771327518 |
White / Full | E025330 FUL WHT | 5038083079243 |
Baby Blue / Pony | E025330 PNY BBL | 5038083888203 |
Black / Pony | E025330 PNY BLK | 5038083079144 |
Brown / Pony | E025330 PNY BRN | 5038083079182 |
Pink / Pony | E025330 PNY PNK | 5038083888241 |
Purple / Pony | E025330 PNY PPL | 5051771327532 |
White / Pony | E025330 PNY WHT | 5038083079229 |
Baby Blue / X-Full | E025330 XFUL BRB | 5038083888234 |
Black / X-Full | E025330 XFUL BLK | 5038083079175 |
Brown / X-Full | E025330 XFUL BRN | 5038083079212 |
Pink / X-Full | E025330 XFUL PNK | 5038083888272 |
Purple / X-Full | E025330 XFUL PPL | 5051771327501 |
White / X-Full | E025330 XFUL WHT | 5038083079250 |
Baby Blue / XX-Full | E025330 XXFUL BBL | 5051771519883 |
Bright Green / Cob | E025330 COB BGR | 5051771537955 |
Bright Green / Full | E025330 FUL BGR | 5051771537986 |
Bright Green / Pony | E025330 PNY BGR | 5051771538013 |
Bright Green / X-Full | E025330 XFUL BGR | 5051771538037 |
Bright Green / XX-Full | E025330 XXFUL BGR | 5051771538044 |
Black / XX-Full | E025330 XXFUL BLK | 5051771519890 |
Orange / Cob | E025330 COB ORG | 5051771538051 |
Orange / Full | E025330 FUL ORG | 5051771538082 |
Orange / Pony | E025330 PNY ORG | 5051771538112 |
Orange / X-Full | E025330 XFUL ORG | 5051771538136 |
Orange / XX-Full | E025330 XXFUL ORG | 5051771538143 |
Pink / XX-Full | E025330 XXFUL PNK | 5051771519913 |
Purple / XX-Full | E025330 XXFUL PPL | 5051771519920 |
Royal Blue / Cob | E025330 COB ROY | 5051771578842 |
Royal Blue / Full | E025330 FUL ROY | 5051771578859 |
Royal Blue / Pony | E025330 PNY ROY | 5051771578866 |
Royal Blue / X-Full | E025330 XFUL ROY | 5051771578873 |
Royal Blue / XX-Full | E025330 XXFUL ROY | 5051771578880 |
Teal / Cob | E025330 COB TEA | 5051771578903 |
Teal / Full | E025330 FUL TEA | 5051771578910 |
Teal / Pony | E025330 PNY TEA | 5051771578927 |
Teal / X-Full | E025330 XFUL TEA | 5051771578934 |
Teal / XX-Full | E025330 XXFUL TEA | 5051771578941 |
White / XX-Full | E025330 XXFUL WHT | 5051771519937 |
Brown / XX-Full | E025330 XXFUL BRN | 5051771519906 |
Green / Cob | E025330 COB GRN | 5051771664590 |
Green / Full | E025330 FUL GRN | 5051771664620 |
Green / Pony | E025330 PNY GRN | 5051771664651 |
Green / X-Full | E025330 XFUL GRN | 5051771664675 |
Green / XX-Full | E025330 XXFUL GRN | 5051771664682 |
Grey / Cob | E025330 COB GRY | 5051771664385 |
Grey / Full | E025330 FUL GRY | 5051771664415 |
Grey / Pony | E025330 PNY GRY | 5051771664446 |
Grey / X-Full | E025330 XFUL GRY | 5051771664460 |
Grey / XX-Full | E025330 XXFUL GRY | 5051771664477 |
Black Cherry / Pony | 4-435055 | 5051771922225 |
Navy / Pony | 4-435065 | 5052797163678 |
Navy / XX-Full | 4-435067 | 5052797163715 |
Share


































