1
/
of
3
Saxon
Saxon Ladies Syntovia Lace Paddock Boots
Saxon Ladies Syntovia Lace Paddock Boots
Regular price
$49.50
Regular price
$49.50
Sale price
$49.50
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E021413 55 BLK
Saxon Ladies' Syntovia Lace Paddock Boots
Saxon Syntovia Lace Paddock Boots are made using quality-grained PU, which looks like leather. These boots feature Saxon-branded pull-ups for easy access, EVA footbed for comfort, and hard-wearing rubber outsole.
Features:
- Quality grained PU
- Branded pull-ups
- EVA footbed
- Hard-wearing rubber outsole
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Black / 5.5 | E021413 55 BLK | 9329028083651 |
Black / 6 | E021413 6 BLK | 9329028081718 |
Black / 6.5 | E021413 65 BLK | 9329028081725 |
Black / 7 | E021413 7 BLK | 9329028081732 |
Black / 7.5 | E021413 75 BLK | 9329028081749 |
Black / 8 | E021413 8 BLK | 9329028081756 |
Black / 8.5 | E021413 85 BLK | 9329028081763 |
Black / 9 | E021413 9 BLK | 9329028081770 |
Black / 9.5 | E021413 95 BLK | 9329028081787 |
Black / 10 | E021413 10 BLK | 9329028081794 |
Black / 11 | E021413 11 BLK | 9329028081800 |
Brown / 5.5 | E021413 55 BRN | 9329028081909 |
Brown / 6 | E021413 6 BRN | 9329028081916 |
Brown / 6.5 | E021413 65 BRN | 9329028081923 |
Brown / 7 | E021413 7 BRN | 9329028081930 |
Brown / 7.5 | E021413 75 BRN | 9329028081947 |
Brown / 8 | E021413 8 BRN | 9329028081954 |
Brown / 8.5 | E021413 85 BRN | 9329028081961 |
Brown / 9 | E021413 9 BRN | 9329028081978 |
Brown / 9.5 | E021413 95 BRN | 9329028081985 |
Brown / 10 | E021413 10 BRN | 9329028081992 |
Brown / 11 | E021413 11 BRN | 9329028082005 |
Share


