
Saxon Equileather Dress & Field Boots W/ Elastic
SIZE | CALF WIDTH | HEIGHT** | |||
---|---|---|---|---|---|
SLIM | REGULAR/MEDIUM | WIDE | X-WIDE | ||
4 | 12" | 12 3/4" | N/A | N/A | 16 5/8" |
5 - 5.5 | 12 1/4" | 13" | N/A | N/A | 17" |
6 - 6.5 | 12 1/2" | 13 3/8" | 14" | N/A | 17 3/8" |
7 - 7.5 | 13" | 13 3/4" | 14 1/2" | N/A | 17 3/4" |
8 | 13 3/8" | 14" | 15" | N/A | 18" |
8.5 | 13 3/8" | 14" | 15" | 15 3/4" | 18" |
9 - 9.5 | 13 3/4" | 14 1/2" | 15 3/8" | 16 1/4" | 18 1/2" |
10 | N/A | 15" | 15 3/4" | N/A | 19" |
11 | N/A | 15 3/8" | 16 1/4" | 17" | 19 1/4" |
** Height is measured barefoot from back of knee to floor. ** Does not include heel.
Alllow 1" to 1 1/2" for drop.