Ovation
Kerrits Kids Crossover II KP Breech
Kerrits Kids Crossover II KP Breech
Couldn't load pickup availability
SKU:E035193 SM NVY
Kerrits Kids Crossover II Knee Patch Breech
Traditional styling meets hi-tech cooling power in these kids breeches, ready for the show ring or pony camp, and made to endure every day in between.
Features:
· Durable Dynamic Extreme™ fabric is water-resistant
· Four-way stretch comfort
· Tailored, front fly/snap
· Locking zipper head keeps zipper secure and in place to help prevent wardrobe malfunctions
· Two flat front pockets; belt loops
· GripSoft™ knee patches
Dynamic™ Extreme
· Durable stretch-woven
· Lightweight
· No-show coverage
· Moisture-wicking
· Stain & water-resistant
· 90% Polyester, 10% Spandex
GripSoft™
· Leather-like grip
· Soft and flexible
· Lightweight feel
· Brushed interior wicks moisture
· Medium Grip
· 60% Polyester / 40% Polyurethane
Item Specifications:
Washing Instructions:
· Machine wash cold
· Tumble dry no heat
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Black / 6 | 4-420270 | 840300373455 |
Navy / Small | E035193 SM NVY | 848522121380 |
Navy / Medium | E035193 MD NVY | 848522121397 |
Navy / Large | E035193 LG NVY | 848522121403 |
Navy / X-Large | E035193 XL NVY | 848522121410 |
Sand / Small | E035193 SM TAN | 848522121465 |
Sand / Medium | E035193 MD TAN | 848522121472 |
Sand / Large | E035193 LG TAN | 848522121489 |
Sand / X-Large | E035193 XL TAN | 848522121496 |
White / Small | E035193 SM WHT | 848522121502 |
White / Medium | E035193 MD WHT | 848522121519 |
White / Large | E035193 LG WHT | 848522121526 |
White / X-Large | E035193 XL WHT | 848522121533 |
Navy / X-Small | E035193 XS NVY | 840263354119 |
Sand / X-Small | E035193 XS SND | 840263354126 |
White / X-Small | E035193 XS WHT | 840263354133 |
Share




Kerrits Kids Crossover II KP Breech
