Skip to product information
1 of 4

Mudruckers

Mudruckers Waterproof Slip-On Shoes

Mudruckers Waterproof Slip-On Shoes

Regular price $123.99
Regular price $132.99 Sale price $123.99
Sale Sold out
Color
Size
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:E901978 500 BLK

Mudruckers Shoes

Don't take your shoes in slopping through the mud. Mudruckers Shoes are made for soggy conditions; they help your feet stay warm and dry with flexible, watertight protection and a breathable Comfort-Flo™ lining. Incredibly comfortable, Mudruckers give rainy days a whole new meaning. Lightweight and flexible, they are perfect for in the barn, the garden, or anywhere else normal footwear can't go!

Features:

  • 100% waterproof
  • Stain resistant and cleans up in a snap
  • Stretch neoprene construction
  • 100% natural rubber outer
  • Removable, EVA sock lining
  • Comfort-Flo™ lining breathes to eliminate overheating and sweating
  • Rugged, super grip tread
  • As soft and comfy as your favorite slippers
Please Note: Mudruckers sizing is unisex. If you are ordering from the drop down list above, here is the conversion:
• Size 6 equates to Ladies' Size 6 OR Men's Size 5
• Size 7 equates to Ladies' Size 7 OR Men's Size 6
• Size 8 equates to Ladies' Size 8 OR Men's Size 7
• Size 9 equates to Ladies' Size 9 OR Men's Size 8
• Size 10 equates to Ladies' Size 10 OR Men's Size 9
Therefore, please be cautious when making your selection. If you are ordering for Men, you will choose the next size up from the drop down box. Therefore, if you need a Men's Size 5, you should choose Size 6 from the drop down box.

Item Specifications:

Care Instructions:
To prolong the life of your shoes, be sure to thoroughly hose them off after standing in manure.

Model Numbers and UPCs

Style Item NumberUPC
Black / 5 E901978 500 BLK 806190624725
Black / 6 5-923570 806190624732
Black / 7 E901978 700 BLK 806190624749
Black / 8 E901978 800 BLK 806190624756
Black / 9 E901978 900 BLK 806190624763
Black / 10 E901978 100 BLK 806190624770
Black / 11 E901978 110 BLK 806190624787
Black / 12 E901978 120 BLK 806190624794
Brown / 10 E901978 100 BRN 806190631266
Brown / 7 E901978 700 BRN 806190631235
Brown / 8 E901978 800 BRN 806190631242
Brown / 9 E901978 900 BRN 806190631259
Brown / 11 E901978 110 BRN 806190631273
Brown / 12 E901978 120 BRN 806190631280
Brown / 5 E901978 500 BRN 806190631211
Brown / 6 4-350225 806190631228
Navy / 10 E901978 100 NVY 806190611459
Navy / 11 E901978 110 NVY 806190613248
Navy / 12 E901978 120 NVY 806190614191
Navy / 5 E901978 500 NVY 806190611473
Navy / 6 5-360275 806190611480
Navy / 7 E901978 700 NVY 806190611497
Navy / 8 E901978 800 NVY 806190611503
Navy / 9 E901978 900 NVY 806190611510
Green / 10 E901978 100 GRN 806190611640
Green / 11 E901978 110 GRN 806190613279
Green / 12 E901978 120 GRN 806190614221
Green / 5 E901978 500 GRN 806190611664
Green / 6 5-360284 806190611671
Green / 7 E901978 700 GRN 806190611688
Green / 8 E901978 800 GRN 806190611695
Green / 9 E901978 900 GRN 806190611701
View full details

Recently viewed