King Series
King Series Krypton All Around Saddle
King Series Krypton All Around Saddle
Couldn't load pickup availability
SKU:E007254 15 PNK
King Series Krypton Synthetic Western Saddle
Built on a reinforced fiberglass tree, the gracious styling of the King Series Krypton Synthetic Western Saddle is sure to please. The tree is guaranteed for five years and the three-inch cantle ensures a secure and comfortable ride.
Note: Tapaderos included with sizes 10 and 11, all other sizes include regular stirrups
Features:
· Scratch-resistant Cordura skirts and fenders
· Handsome jockeys, pommel, and cantle
· Nylon tie straps
· Reinforced stirrup bar
· Tapaderos included with sizes 10 and 11, all other sizes include regular stirrups
· Tough-1 quick-change buckles
· Back flank cinch
· Silver billet slot and conchos
· Square skirt
· Youth sizes 13 and 14 black and brown saddles feature synthetic jockeys
· Available in 5 sizes and 13 colors
Saddle Specifications:
Bars:
13/14" Youth, 15" - 20": Full Quarter Horse
10/11/13/14" Pony: Semi-Quarter Horse
Horn:
10/11" Pony: 2½"
13/14" Youth, 13/14" Pony: 3"
15" - 20": 3½"
Cantle:
10/11" Pony: 3½"
13/14" Youth, 13/14" Pony: 3½"
15" - 20": 4½"
Swell:
10/11" Pony: 9½"
13/14" Youth, 13/14" Pony: 11"
15/16/17": 12"
18/19": 12½"
20": 13"
Gullet:
10/11" Pony: 6"
13/14" Youth, 13/14" Pony, 15/16/17": 6½"
18/19/20": 7"
Rigging:
Drop D
Actual Weight:
14 - 22 lb., depending on size
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Black / 13" Pony | E007254 13P BLK | 688499005975 |
Brown / 13" Pony | E007254 13P BRN | 688499005982 |
Brown / 14" Pony | E007254 14P BRN | 688499006002 |
Pink / 13" | E007254 13 PNK | 688499266550 |
Pink / 15" | E007254 15 PNK | 688499266659 |
Turquoise / 15" | E007254 15 TUR | 688499266666 |
Brown / 17" | E007254 17 BRN | 688499005869 |
Brown / 16" | E007254 16 BRN | 688499005845 |
Brown / 15" | E007254 15 BRN | 688499005821 |
Brown / 14" Youth | E007254 14Y BRN | 688499005807 |
Brown / 13" | E007254 13 BRN | 688499005784 |
Pink / 10" | E007254 10 PNK | 688499266451 |
Turquoise / 10" | E007254 10 TRQ | 688499266468 |
Black / 10" | E007254 10 BLK | 688499005739 |
Brown / 10" | E007254 10 BRN | 688499005746 |
Pink / 11" | E007254 11 PNK | 688499266505 |
Turquoise / 11" | E007254 11 TRQ | 688499266512 |
Black / 11" | E007254 11 BLK | 688499005753 |
Brown / 11" | E007254 11 BRN | 688499005760 |
Black / 10" Pony | E007254 10P BLK | 688499005920 |
Brown / 10" Pony | E007254 10P BRN | 688499005937 |
Black / 11" Pony | E007254 11P BLK | 688499005951 |
Brown / 11" Pony | E007254 11P BRN | 688499005968 |
Black / 14" Pony | E007254 14P BLK | 688499005999 |
Turquoise / 16" | E007254 16 TUR | 688499266710 |
Black / 16" | E007254 16 BLK | 688499005838 |
Turquoise / 17" | E007254 17 TUR | 688499266765 |
Black / 15" | E007254 15 BLK | 688499005814 |
Turquoise / 13" | E007254 13 TRQ | 688499266567 |
Black / 13" | E007254 13 BLK | 688499005777 |
Pink / 14" Youth | E007254 14Y PNK | 688499266604 |
Turquoise / 14" Youth | E007254 14Y TUR | 688499266611 |
Black / 14" Youth | E007254 14Y BLK | 688499005791 |
Black / 20" | E007254 20 BLK | 688499375214 |
Brown / 19" | E007254 19 BRN | 688499375207 |
Brown / 20" | E007254 20 BRN | 688499375221 |
Black / 19" | E007254 19 BLK | 688499375191 |
Purple / 10" | E007254 10 PPL | 688499501026 |
Purple / 11" | E007254 11 PPL | 688499501033 |
Purple / 13" | E007254 13 PPL | 688499501040 |
Purple / 14" Youth | E007254 14Y PPL | 688499501057 |
Purple / 15" | E007254 15 PPL | 688499501064 |
Purple / 16" | E007254 16 PPL | 688499501071 |
Purple / 17" | E007254 17 PPL | 688499501088 |
Share




