Kerrits
Kerrits Ladies GripTek II FS Breech
Kerrits Ladies GripTek II FS Breech
Couldn't load pickup availability
SKU:E035185 LG BLK
Kerrits Ladies Griptek II Full Seat Breech
A durable, yet flexible full seat breech, designed to go the distance on the cross-country course with all the precision of grand prix dressage.
Features:
· Dynamic Extreme™ stretch woven fabric for “no show” coverage
· GripTek™ full seat for a no-slip grip
· Coolmax-lined; needle-punched for breathability
· Stain and water-resistant
· Easy on/off snap and hidden zip closure with pockets
· Locking zipper head keeps zipper secure and in place to help prevent wardrobe malfunctions
Dynamic Extreme™ Material:
· Durable stretch-woven
· No-show coverage
· Lightweight
· Stain & Water-resistant
· 90% Nylon, 10% Spandex
GripTek™ Material:
· Kerrits-exclusive fabric
· More durable than leather
· Abrasion and tear resistant
· Super lightweight
· Extreme grip
· 100% Polyurethane-coated Polyester
Item Specifications:
Washing Instructions:
· Machine wash cold
· Tumble dry no heat
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Black / Large | E035185 LG BLK | 848522061990 |
Black / Medium | E035185 MD BLK | 848522061983 |
Black / Small | E035185 SM BLK | 848522061976 |
Black / X-Large | E035185 XL BLK | 848522062003 |
Black / X-Small | E035185 XS BLK | 848522061969 |
White / Large | E035185 LG WHT | 848522062140 |
White / Medium | E035185 MD WHT | 848522062133 |
White / Small | E035185 SM WHT | 848522062126 |
White / X-Large | E035185 XL WHT | 848522062157 |
White / X-Small | E035185 XS WHT | 848522062119 |
Sand / X-Small | E035185 XS TAN | 848522117017 |
Sand / Small | E035185 SM SND | 848522117024 |
Sand / Medium | E035185 MD SND | 848522117031 |
Sand / Large | E035185 LG SND | 848522117048 |
Sand / X-Large | E035185 XL TAN | 848522117055 |
Black / 1X-Large | E035185 1X BLK | 848522184927 |
Black / 2X-Large | 4-299006 | 848522184934 |
Sand / 1X-Large | 4-299009 | 848522184965 |
Sand / 2X-Large | E035185 2X SND | 848522184972 |
White / 1X-Large | 4-299011 | 848522184989 |
White / 2X-Large | 4-299012 | 848522184996 |
Share





Kerrits Ladies GripTek II FS Breech
