1
/
of
7
Kensington
Kensington 1200D Turnout 180g
Kensington 1200D Turnout 180g
Regular price
$169.85
Regular price
$189.99
Sale price
$169.85
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E036584 69 TEA
The Kensington Signature Medium Weight Turnout Blanket is offered in the Surefit which was designed to fit a wider range of horses from narrow and lanky to broad and stocky. The durable 1,200 Denier Rip-Stop outer shell is 100% waterproof & breathable with Teflon coatings. They include a CoolPlus lining which pulls moisture away from your horse to keep them dry under the blankets. Comes with 180 grams of hollow fiber fill for warmth.
Features:
- 1,200 Denier Rip-Stop outer shell is 100% waterproof & breathable with Teflon coatings
- CoolPlus lining
- 180 grams of hollow fiber fill for warmth
- Leg arches
- Criss-cross belly straps that are removable from both sides
- Removable rear leg straps
- Removable tail flap
- Adjustable front with snaps for easy on and off
Color: Purple
Size: 75"
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Atlantis / 69" | E036584 69 TEA | 789088139023 |
Hunter / 69" | E036584 69 HNT | 789088139993 |
Navy / 69" | E036584 69 NVY | 789088140005 |
Black / 69" | E036584 69 BLK | 789088140012 |
Harbor / 69" | E036584 69 HAR | 789088140029 |
Purple / 69" | E036584 69 PPL | 789088140036 |
Deluxe Black / 72" | E036584 72 DLX | 789088139030 |
Atlantis / 72" | E036584 72 TEA | 789088139047 |
Hunter / 72" | E036584 72 HNT | 789088140043 |
Navy / 72" | E036584 72 NVY | 789088140050 |
Black / 72" | E036584 72 BLK | 789088140067 |
Harbor / 72" | E036584 72 HAR | 789088140074 |
Purple / 72" | E036584 72 PPL | 789088140081 |
Deluxe Black / 75" | E036584 75 DLX | 789088139054 |
Atlantis / 75" | E036584 75 TEA | 789088139061 |
Hunter / 75" | E036584 75 HNT | 789088140098 |
Navy / 75" | E036584 75 NVY | 789088140104 |
Black / 75" | E036584 75 BLK | 789088140111 |
Harbor / 75" | E036584 75 HAR | 789088140128 |
Purple / 75" | E036584 75 PPL | 789088140135 |
Deluxe Black / 78" | E036584 78 DLX | 789088139078 |
Atlantis / 78" | E036584 78 TEA | 789088139085 |
Hunter / 78" | E036584 78 HNT | 789088140142 |
Navy / 78" | E036584 78 NVY | 789088140159 |
Black / 78" | E036584 78 BLK | 789088140166 |
Harbor / 78" | E036584 78 HAR | 789088140173 |
Purple / 78" | E036584 78 PPL | 789088140180 |
Deluxe Black / 81" | E036584 81 DLX | 789088139092 |
Atlantis / 81" | E036584 81 TEA | 789088139108 |
Hunter / 81" | E036584 81 HNT | 789088140197 |
Navy / 81" | E036584 81 NVY | 789088140203 |
Black / 81" | E036584 81 BLK | 789088140210 |
Harbor / 81" | E036584 81 HAR | 789088140227 |
Purple / 81" | E036584 81 PPL | 789088140234 |
Deluxe Black / 84" | E036584 84 DLX | 789088139115 |
Atlantis / 84" | E036584 84 TEA | 789088139122 |
Hunter / 84" | E036584 84 HNT | 789088140241 |
Navy / 84" | E036584 84 NVY | 789088140258 |
Black / 84" | E036584 84 BLK | 789088140265 |
Harbor / 84" | E036584 84 HAR | 789088140272 |
Purple / 84" | E036584 84 PPL | 789088140289 |
Navy / 87" | E036584 87 NVY | 789088140296 |
Black / 87" | E036584 87 BLK | 789088140302 |
Navy / 90" | E036584 90 NVY | 789088140319 |
Navy / 93" | E036584 93 NVY | 789088140333 |
Black / 93" | E036584 93 BLK | 789088140340 |
Navy / 96" | E036584 96 NVY | 789088140357 |
Black / 96" | E036584 96 BLK | 789088140364 |
Share






