Kensington
Kensington Mask with Nose and Ears
Kensington Mask with Nose and Ears
Couldn't load pickup availability
SKU:E036570 L SOR
Fly Mask with Long Nose, Soft Ears & Fleece Trim
The fly mask with web trim, soft mesh ears and removable long nose piece is made with the strongest material on the market today - Textilene® and is the absolute best way to protect your horse. Material is specially formulated to withstand fading, soiling, wear and tear, and is mildew resistant. This fly mask not only shields your horse from biting insects, but also shades with 73% UV protection. The soft mesh ears prevent irritation, A forelock opening, and the removable nose piece allows for maximum protection from sunburns. Allows full visibility, and features double eye darts, elastic throat strap, and our Double Locking System makes this mask nearly impossible to take off!
Manufactured of US, Alabama made 1000 x 2000 Denier Textilene® fabric, which is specially formulated to withstand fading, fire, mildew, soiling and wear and tear, even in the most extreme weather conditions.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Deluxe Black Plaid / Large | E036570 L DLX | 789088133762 |
Kentucky Blue Plaid / Large | E036570 L BLU | 789088133816 |
Lavender Mint Plaid / Large | E036570 L LVM | 789088133861 |
Sorrel/Chestnut / Large | E036570 L SOR | 789088133878 |
Desert Sand / Large | E036570 L SND | 789088133885 |
Kentucky Blue Plaid / Medium | E036570 M BLU | 789088133939 |
Desert Sand / Medium | E036570 M SND | 789088135995 |
Deluxe Black Plaid / Small | E036570 S DLX | 789088133960 |
Kentucky Blue Plaid / Small | E036570 S BLU | 789088133977 |
Lavender Mint Plaid / Small | E036570 S LVM | 789088133984 |
Desert Sand / Small | E036570 S SND | 789088135971 |
Deluxe Hunter Plaid / X-Large | E036570 XL DLH | 789088133991 |
Deluxe Black Plaid / X-Large | E036570 XL DLX | 789088135964 |
Kentucky Blue Plaid / X-Large | E036570 XL BLU | 789088134042 |
Lavender Mint Plaid / X-Large | E036570 XL LVM | 789088134080 |
Sorrel/Chestnut / X-Large | E036570 XL SOR | 789088134097 |
Desert Sand / X-Large | E036570 XL SND | 789088135957 |
Deluxe Black Plaid / Draft | E036570 XXL DLX | 789088134103 |
Kentucky Blue Plaid / Draft | E036570 XXL BLU | 789088134110 |
Lavender Mint Plaid / Draft | E036570 XXL LVM | 789088134127 |
Desert Sand / Draft | E036570 XXL SND | 789088135933 |
Mint Ice Plaid / Large | E036570 L MNT | 789088133786 |
Imperial Jade / Large | E036570 L JAD | 789088133830 |
Atlantis / Large | E036570 L TEA | 789088135186 |
Imperial Jade / Medium | E036570 M JAD | 789088133946 |
Atlantis / Medium | E036570 M TEA | 789088135193 |
Imperial Jade / Small | E036570 S JAD | 789088135988 |
Atlantis / Small | 4-269888 | 789088135209 |
Mint Ice Plaid / X-Large | E036570 XL MNT | 789088134011 |
Imperial Jade / X-Large | E036570 XL JAD | 789088134066 |
Atlantis / X-Large | E036570 XL TEA | 789088135216 |
Imperial Jade / Draft | E036570 XXL JAD | 789088135940 |
Atlantis / Draft | E036570 XXL TEA | 789088135322 |
Deluxe Black / Medium | E036570 M DLX | 789088141057 |
Lavender Mint / Medium | E036570 M LVM | 789088141064 |
Share









Kensington Mask with Nose and Ears
