Skip to product information
1 of 2

Equinavia

Equinavia Maud Womens FS Breeches

Equinavia Maud Womens FS Breeches

Regular price $159.99
Sale price $159.99
Sale Sold out
Color
Size
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:4-333145

The perfect schooling full seat breeches with a flattering fit designed for all day wear. The fabric is high quality technical fabric with a lot of stretch from the spandex and offers moisture-wicking and quick-drying features. Spandex content provides just enough stretch to move with you comfortably and also helps with fabric shape retention and reduces waist gap and saggy knees. The fabric is lightweight, ideal for 3 season wear, and extra comfortable on warmer days. It has two front slash pockets with room for phone and treats. It has a Euro seat with no back pockets for a stylish, classic look. The silicone grip full seat is in a self subtle color for added hold when riding and the silicone grip inside the waist helps to keep shirt neatly tucked in. The extra wide 2 inch waistband provides a flattering fit and stays put comfortably all day in and out of the saddle. It features Gutos hook slide closure with internal reinforcement so only fabric touches and there is no hardware to pinch the skin. Durable and stretchy micromesh sock bottoms are added for minimal boot bulk. These are a must have!

Features:

 

  • High quality technical fabric, breathable, moisture wicking, and quick-drying
  • Spandex provides stretch for maximum freedom and support while keeping its shape
  • Mid-rise fit, wider waistband, slightly higher in the back for in-saddle comfort, and silicone grip inside to keep shirt neatly tucked in
  • Euro seat and two front slash functional pockets
  • Front zip and Gutos hook slide closure with internal reinforcement to prevent pinching of skin
  • Silicone full seat with a perfect grip diamond print
  • Ventilated, stretchy, and lightweight micromesh sock bottoms
  • 89% micro-nylon, 11% spandex

    Care Instructions: Machine wash cold with like colors. For best results and product longevity, hang dry. No bleach. No fabric softener. Silicone will wear better if breeches are washed inside out.

    Color: Chocolate Brown or Black
     

Model Numbers and UPCs

Style Item NumberUPC
Black / 38 4-333145 810096762948
Chocolate Brown / 38 4-333153 810096763020
Mirage Blue / 24 4-333154 810096764331
Mirage Blue / 26 4-333155 810096764409
Mirage Blue / 28 4-333156 810096764416
Mirage Blue / 30 4-333157 810096764379
Mirage Blue / 32 4-333158 810096764423
Mirage Blue / 34 4-333159 810096764430
Mirage Blue / 36 4-333160 810096764324
Mirage Blue / 38 4-333161 810096764317
Navy / 24 4-333162 810096763037
Navy / 26 4-333163 810096763044
Navy / 28 4-333164 810096763051
Navy / 30 4-333165 810096763068
Navy / 32 4-333166 810096763075
Navy / 34 4-333167 810096763082
Navy / 36 4-333168 810096763099
Steel Grey / 24 4-333170 810096763112
Steel Grey / 26 4-333171 810096763129
Steel Grey / 28 4-333172 810096763136
Steel Grey / 30 4-333173 810096763143
Steel Grey / 32 4-333174 810096763150
Steel Grey / 34 4-333175 810096763167
Steel Grey / 36 4-333176 810096763174
Steel Grey / 38 4-333177 810096763181
Sage Olive / 24 4-333178 810096763198
Sage Olive / 26 4-333179 810096763204
Sage Olive / 28 4-333180 810096763211
Sage Olive / 30 4-333181 810096763228
Sage Olive / 32 4-333182 810096763235
Sage Olive / 34 4-333183 810096763242
Sage Olive / 36 4-333184 810096763259
Sage Olive / 38 4-333185 810096763266
Wine Red / 24 4-333186 810096764287
Wine Red / 26 4-333187 810096764300
Wine Red / 28 4-333188 810096764393
Wine Red / 30 4-333189 810096764355
Wine Red / 32 4-333190 810096764362
Wine Red / 34 4-333191 810096764348
Wine Red / 36 4-333192 810096764386
Wine Red / 38 4-333193 810096764294
Black / 24 E048863 24 BLK 810096762870
Black / 26 E048863 26 BLK 810096762887
Black / 28 E048863 28 BLK 810096762894
Black / 30 E048863 30 BLK 810096762900
Black / 32 E048863 32 BLK 810096762917
Black / 34 E048863 34 BLK 810096762924
Black / 36 E048863 36 BLK 810096762931
Chocolate Brown / 26 E048863 26 BRN 810096762962
Chocolate Brown / 28 E048863 28 BRN 810096762979
Chocolate Brown / 30 E048863 30 BRN 810096762986
Chocolate Brown / 32 E048863 32 BRN 810096762993
Chocolate Brown / 34 E048863 34 BRN 810096763006
Antique Indigo Blue / 24 4-393633 810096769244
Antique Indigo Blue / 26 4-393634 810096769251
Antique Indigo Blue / 28 4-393635 810096769268
Antique Indigo Blue / 30 4-393636 810096769275
Antique Indigo Blue / 32 4-393637 810096769282
Antique Indigo Blue / 34 4-393638 810096769299
Antique Indigo Blue / 36 4-393639 810096769305
Antique Indigo Blue / 38 4-393640 810096769312
Deep Green / 28 4-393659 810096769183
Deep Green / 30 4-393660 810096769190
Deep Green / 32 4-393661 810096769206
Deep Green / 34 4-393662 810096769213
Deep Green / 36 4-393663 810096769220
Deep Green / 38 4-393664 810096769237
Mushroom Brown / 24 4-393665 810096769084
Mushroom Brown / 28 4-393667 810096769107
Mushroom Brown / 30 4-393668 810096769114
Mushroom Brown / 32 4-393669 810096769121
Mushroom Brown / 36 4-393671 810096769145
View full details

Recently viewed