Classic Equine
Classic Equine Legacy2 Front Boots
Classic Equine Legacy2 Front Boots
Couldn't load pickup availability
SKU:E024286 LG BLK
These boots are made of 100% virgin perforated neoprene that allows the leg to breathe and heat to escape so your horse's legs stay cooler. A round cut box stitched hook-and-loop attachment with an aggressive closure makes the Legacy more secure. A shock-absorbing splint pad gives maximum protection to the splint bone, tendons, and other soft tissues. The refined splint pad guards against crossfire injuries and allows for a closer, cleaner fit. A suspensory rib is positioned between the tendon and the cannon bone to ensure proper boot alignment. A patented Cradle Fetlock System provides maximum support and protection to the lower limb by a double layer of shock absorbing neoprene. An extended layer of tough, bulletproof material fitted on the cup area ensures durability. A series of fitting darts provides for a clean, close fit, while bound edges help keep dirt and debris out.
Features:
- Made of 100% virgin perforated neoprene
- Round cut box stitched hook-and-loop
- Patented Cradle Fetlock System provides maximum support and protection
- Bound edges help keep dirt and debris out
- Sold in pairs
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Cheetah / Large | E024286 LG CHE | 610393109237 |
Cheetah / Medium | E024286 MD CHE | 610393109244 |
Cheetah / Small | E024286 SM CHE | 610393109251 |
Black / Large | E024286 LG BLK | 610393111605 |
Black / Medium | E024286 MD BLK | 610393111599 |
Black / Small | E024286 SM BLK | 610393111582 |
Black / X-Large | E024286 XL BLK | 610393112459 |
Blue / Large | E024286 LG BLU | 610393111612 |
Blue / Medium | E024286 MD BLU | 610393111629 |
Blue / Small | E024286 SM BLU | 610393111636 |
White / Large | E024286 LG WHT | 610393112336 |
White / Medium | E024286 MD WHT | 610393112343 |
White / Small | E024286 SM WHT | 610393112350 |
White / X-Large | E024286 XL WHT | 610393112473 |
Blush / Medium | E024286 MD PKB | 610393128894 |
Blush / Small | E024286 SM PKB | 610393128887 |
Charcoal / Large | E024286 LG GRY | 610393123226 |
Charcoal / Medium | E024286 MD GRY | 610393123233 |
Charcoal / Small | E024286 SM GRY | 610393123240 |
Crimson / Large | E024286 LG RCR | 610393123288 |
Crimson / Medium | E024286 MD RCR | 610393123295 |
Crimson / Small | E024286 SM RCR | 610393123301 |
Blush / Large | E024286 LG PKB | 610393128849 |
Aqua / Large | E024286 LG AQU | 610393130835 |
Aqua / Medium | E024286 MD AQU | 610393130941 |
Aqua / Small | E024286 SM AQU | 610393130934 |
Eggplant / Large | E024286 LG EGG | 610393130927 |
Eggplant / Medium | E024286 MD EGG | 610393130910 |
Eggplant / Small | E024286 SM EGG | 610393130903 |
Lavender / Large | E024286 LG LAV | 610393133836 |
Lavender / Medium | E024286 MD LAV | 610393133829 |
Lavender / Small | E024286 SM LAV | 610393133812 |
Hot Pink / Large | E024286 LG HPK | 610393136998 |
Hot Pink / Medium | E024286 MD HPK | 610393136981 |
Hot Pink / Small | E024286 SM HPK | 610393136974 |
Spruce / Large | E024286 LG SPR | 610393137056 |
Spruce / Medium | E024286 MD SPR | 610393137049 |
Spruce / Small | E024286 SM SPR | 610393137032 |
Dark Denim / L | E024286 LG DDN | 610393139012 |
Dark Denim / M | E024286 MD DDN | 610393139029 |
Dark Denim / S | E024286 SM DDN | 610393139036 |
Share












