1
/
of
12
Classic Equine
Classic Equine DyNO No-Turn Bell Boots
Classic Equine DyNO No-Turn Bell Boots
Regular price
$33.99
Regular price
$36.99
Sale price
$33.99
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E000259 LRG WHT
Classic Equine Dy*No Turn Bell Boots
Constructed of 2520 denier DynoHyde™ material with a dense shock absorbing center and soft jersey lining. Water repellent and stain resistant. Double hook-and-loop closures and contoured fit assure you of a long lasting and secure method to keep boots in place. Superb protection, durability and comfort. Economical. Sold in pairs.
Features:
- 2520 denier DynoHyde™ material
- Water repellant and stain resistant
- Double hook and loop closures with contoured fit to keep in place
- Offers protection, durability and comfort
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
White / Large | E000259 LRG WHT | 610393010137 |
Blue / Large | E000259 LRG BLU | 610393080475 |
White / Medium | E000259 MED WHT | 610393010144 |
Blue / Medium | E000259 MED BLU | 610393080468 |
Black / Small | E000259 SML BLK | 610393010113 |
White / Small | E000259 SML WHT | 610393010151 |
Blue / Small | E000259 SML BLU | 610393080451 |
Black / X-Large | E000259 XLG BLK | 610393010120 |
White / X-Large | E000259 XLG WHT | 610393010168 |
Black / Medium | E000259 MED BLK | 610393010106 |
Black / Large | E000259 LRG BLK | 610393010090 |
Charcoal / Large | E000259 LRG GCH | 610393124278 |
Charcoal / Medium | E000259 MED GCH | 610393124285 |
Charcoal / Small | E000259 SML GCH | 610393124261 |
Crimson / Large | E000259 LRG RCR | 610393124315 |
Crimson / Medium | E000259 MED RCR | 610393124308 |
Crimson / Small | E000259 SML RCR | 610393124292 |
Aqua / Large | E000259 LRG AQU | 610393130828 |
Aqua / Medium | E000259 MED AQU | 610393130811 |
Aqua / Small | E000259 SML AQU | 610393130804 |
Eggplant / Large | E000259 LRG EGG | 610393130798 |
Eggplant / Medium | E000259 MED EGG | 610393130781 |
Eggplant / Small | E000259 SML EGG | 610393130774 |
Lavender / Large | E000259 LRG LAV | 610393133997 |
Lavender / Medium | E000259 MED LAV | 610393133980 |
Lavender / Small | E000259 SML LAV | 610393133973 |
Spruce / Large | E000259 LRG SPR | 610393137063 |
Spruce / M | E000259 MED SPR | 610393137070 |
Spruce / S | E000259 SML SPR | 610393137087 |
Hot Pink / Large | E000259 LRG HPK | 610393137094 |
Hot Pink / Medium | E000259 MED HPK | 610393137100 |
Hot Pink / Small | E000259 SML HPK | 610393137117 |
Share












Classic Equine Legacy Horse Boots
FRONT BOOT SIZE | INCHES | |||
---|---|---|---|---|
SMALL | 7 1/4" - 7 3/4" | |||
MEDIUM | 7 3/4" - 8 1/4" | |||
LARGE | 8 1/4" - 8 3/4" | |||
HIND/COWBOY SIZING | BONE STRUCTURE | BODY WEIGHT | ||
SMALL | Fine Boned | Under 900 lbs | ||
MEDIUM | Medium Boned | 900 - 1100 lbs | ||
LARGE | Big Boned | Over 1100 lbs |
Measure the FRONT leg at the cannon bone, midway between the knee and the fetlock.
The HIND boots are designed to fit the bone structure of your horse in direct relation to the front legs. If your horse measures a small in the front he will also were a small in the hind.