1
/
of
3
Amigo
Amigo Hero 600D Ripstop 0g
Amigo Hero 600D Ripstop 0g
Regular price
$99.95
Regular price
$110.00
Sale price
$99.95
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E031969 57 SRS
Horseware Amigo Hero 600D RipStop Turnout Sheet
Strong and durable 600D ripstop polyester outer that is waterproof and breathable. Shine enhancing polyester lining prevents rubbing. Classic cut neck with dual straight surcingle front closures. One leg arch for freedom of movement with two crossed belly surcingles and tail strap to keep turnout in place.
Features:
- Standard neck sheet
- Classic front closure
- One leg arch
- Two crossed belly surcingles
- Tail Strap
- Tail Flap
Item Specifications:
Color:
Delphinium Blue/Navy
Fig/Navy & Tan
Material:
600D Polyester RipStop
Fill:
None
Weight:
Lightweight Turnout Sheet
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Fig/Navy & Tan / 66 | E031969 66 BFN | 649982033103 |
Fig/Navy & Tan / 69 | E031969 69 BFN | 649982033110 |
Fig/Navy & Tan / 72 | E031969 72 BFN | 649982033127 |
Fig/Navy & Tan / 75 | E031969 75 BFN | 649982033134 |
Blue/Navy & Grey / 66 | E031969 66 BNG | 649982145707 |
Blue/Navy & Grey / 69 | E031969 69 BNG | 649982145714 |
Blue/Navy & Grey / 72 | E031969 72 BNG | 649982145721 |
Blue/Navy & Grey / 75 | E031969 75 BNG | 649982145738 |
Blue/Navy & Grey / 78 | E031969 78 BNG | 649982145745 |
Blue/Navy & Grey / 81 | E031969 81 BNG | 649982145752 |
Shadow/Rose & Lime / 51 | E031969 51 SRS | 649982166603 |
Blue/Navy/Grey / 57 | E031969 57 BNG | 649982149064 |
Shadow/Rose & Lime / 57 | E031969 57 SRS | 649982166627 |
Blue/Navy/Grey / 60 | E031969 60 BNG | 649982149071 |
Shadow/Rose & Lime / 60 | E031969 60 SRS | 649982166634 |
Blue/Navy/Grey / 63 | E031969 63 BNG | 649982149088 |
Shadow/Rose & Lime / 66 | E031969 66 SRS | 649982166658 |
Shadow/Rose & Lime / 69 | E031969 69 SRS | 649982166665 |
Shadow/Rose & Lime / 72 | E031969 72 SRS | 649982166672 |
Shadow/Rose & Lime / 75 | E031969 75 SRS | 649982166689 |
Shadow/Rose & Lime / 78 | E031969 78 SRS | 649982166696 |
Shadow/Rose & Lime / 81 | E031969 81 SRS | 649982166702 |
Shadow/Rose & Lime / 84 | E031969 84 SRS | 649982166719 |
Bramble/Winterberry & Taupe / 69 | E031969 69 BBR | 649982180401 |
Bramble/Winterberry & Taupe / 72 | E031969 72 BBR | 649982180418 |
Bramble/Winterberry & Taupe / 75 | E031969 75 BBR | 649982180425 |
Bramble/Winterberry & Taupe / 78 | E031969 78 BBR | 649982180432 |
Bramble/Winterberry & Taupe / 81 | E031969 81 BBR | 649982180449 |
Bramble/Winterberry & Taupe / 84 | E031969 84 BBR | 649982180456 |
Share



Amigo Hero 600D Ripstop 0g
