| Manufacturer Name and Address: | | Telephone Numbers: | Dates: |
| Distributed by: | CHEMTREC | (800)424-9300 | Date Created: 08/31/1995 |
| Farnam Companies, Inc. | District of Columbia | (202)483-0414 | Revision: 07/23/2007 |
| 301 West Osborn Road | Farnam Companies, In | (800)234-2269 | Printed: 07/26/2007 |
| Phoenix, AZ. | | |
| Physical States: |
[ ] Gas ,
[ ] Liquid ,
[ X ] Solid |
| Boiling Point: | N.A. |
| Melting Point: | N.A. |
| Specific Gravity (Water = 1): | N.A. |
| Density: | No data. |
| Vapor Pressure (vs. Air or mm Hg): | N.A. |
| Vapor Density (vs. Air = 1): | N.A. |
| Evaporation Rate (vs Butyl Acetate=1): | N.A. |
| Solubility in Water: | N.A. |
| Percent Volatile: | N.A. |
| Saturated Vapor Concentration: | No data. |
| Viscosity: | No data. |
| pH: | No data. |
DOT Proper Shipping Name
No data available.
|
| NFPA Hazard Ratings: |
| Flammability | |
| Health |
|
Instability |
| Special Hazard | |
|
| Minimal: | 0 |
| Slight: | 1 |
| Moderate: | 2 |
| Serious: | 3 |
| Extreme: | 4 |
|
The information and data herein are believed to be accurate and have been compiled from
sources believed to be reliable. It is offered for your consideration, investigation and
verification.